Usage Statistics for elitte-courier.be

Summary Period: July 2019
Generated 01-Aug-2019 00:30 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2019
Total Hits 44690
Total Files 42360
Total Pages 41619
Total Visits 7746
Total KBytes 862586
Total Unique Sites 2310
Total Unique URLs 245
Total Unique Referrers 2520
Total Unique User Agents 703
. Avg Max
Hits per Hour 60 922
Hits per Day 1441 3179
Files per Day 1366 3110
Pages per Day 1342 3084
Sites per Day 74 216
Visits per Day 249 324
KBytes per Day 27825 48826
Hits by Response Code
Code 200 - OK 94.79% 42360
Code 206 - Partial Content 0.04% 17
Code 301 - Moved Permanently 0.01% 4
Code 304 - Not Modified 0.26% 117
Code 404 - Not Found 4.90% 2192

Daily usage for July 2019

Daily Statistics for July 2019
Day Hits Files Pages Visits Sites KBytes
1 686 1.54% 626 1.48% 615 1.48% 280 3.61% 162 7.01% 23663 2.74%
2 1089 2.44% 1040 2.46% 1015 2.44% 236 3.05% 136 5.89% 21050 2.44%
3 1137 2.54% 1050 2.48% 998 2.40% 263 3.40% 147 6.36% 21144 2.45%
4 930 2.08% 883 2.08% 849 2.04% 235 3.03% 153 6.62% 15440 1.79%
5 1227 2.75% 1178 2.78% 1124 2.70% 239 3.09% 156 6.75% 18176 2.11%
6 1016 2.27% 925 2.18% 914 2.20% 275 3.55% 190 8.23% 17672 2.05%
7 496 1.11% 430 1.02% 416 1.00% 215 2.78% 175 7.58% 10891 1.26%
8 1162 2.60% 1096 2.59% 1055 2.53% 286 3.69% 161 6.97% 25741 2.98%
9 927 2.07% 845 1.99% 818 1.97% 240 3.10% 131 5.67% 38003 4.41%
10 1403 3.14% 1338 3.16% 1322 3.18% 252 3.25% 129 5.58% 32040 3.71%
11 1636 3.66% 1559 3.68% 1544 3.71% 268 3.46% 124 5.37% 26629 3.09%
12 1668 3.73% 1610 3.80% 1605 3.86% 255 3.29% 134 5.80% 29368 3.40%
13 1009 2.26% 942 2.22% 933 2.24% 248 3.20% 99 4.29% 22099 2.56%
14 1604 3.59% 1516 3.58% 1504 3.61% 261 3.37% 132 5.71% 28382 3.29%
15 1141 2.55% 1034 2.44% 1030 2.47% 263 3.40% 114 4.94% 26830 3.11%
16 2049 4.58% 1983 4.68% 1946 4.68% 263 3.40% 148 6.41% 44610 5.17%
17 2172 4.86% 2103 4.96% 2079 5.00% 264 3.41% 139 6.02% 42636 4.94%
18 1690 3.78% 1616 3.81% 1590 3.82% 244 3.15% 123 5.32% 40000 4.64%
19 2089 4.67% 2005 4.73% 2017 4.85% 290 3.74% 147 6.36% 42448 4.92%
20 2261 5.06% 2174 5.13% 2145 5.15% 312 4.03% 183 7.92% 48826 5.66%
21 2013 4.50% 1938 4.58% 1924 4.62% 324 4.18% 183 7.92% 40864 4.74%
22 1915 4.29% 1837 4.34% 1832 4.40% 265 3.42% 136 5.89% 35214 4.08%
23 2151 4.81% 2074 4.90% 2049 4.92% 245 3.16% 181 7.84% 35341 4.10%
24 3179 7.11% 3110 7.34% 3084 7.41% 283 3.65% 216 9.35% 45591 5.29%
25 1191 2.67% 1136 2.68% 988 2.37% 263 3.40% 184 7.97% 27802 3.22%
26 1147 2.57% 1066 2.52% 1031 2.48% 249 3.21% 170 7.36% 13591 1.58%
27 2005 4.49% 1927 4.55% 1916 4.60% 248 3.20% 158 6.84% 28424 3.30%
28 1156 2.59% 1068 2.52% 1039 2.50% 214 2.76% 136 5.89% 26817 3.11%
29 913 2.04% 803 1.90% 797 1.91% 166 2.14% 122 5.28% 14299 1.66%
30 851 1.90% 741 1.75% 732 1.76% 175 2.26% 127 5.50% 8740 1.01%
31 777 1.74% 707 1.67% 708 1.70% 175 2.26% 113 4.89% 10255 1.19%

Hourly usage for July 2019

Hourly Statistics for July 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 37 1161 2.60% 34 1084 2.56% 34 1066 2.56% 1129 34991 4.06%
1 47 1485 3.32% 45 1417 3.35% 45 1408 3.38% 1012 31364 3.64%
2 61 1898 4.25% 59 1829 4.32% 58 1824 4.38% 1126 34898 4.05%
3 43 1362 3.05% 39 1235 2.92% 39 1238 2.97% 1190 36895 4.28%
4 86 2684 6.01% 83 2597 6.13% 83 2585 6.21% 1312 40682 4.72%
5 57 1791 4.01% 55 1731 4.09% 55 1716 4.12% 1097 33997 3.94%
6 62 1922 4.30% 59 1843 4.35% 59 1834 4.41% 1082 33552 3.89%
7 46 1451 3.25% 44 1380 3.26% 43 1351 3.25% 1052 32614 3.78%
8 55 1706 3.82% 52 1636 3.86% 52 1614 3.88% 1088 33725 3.91%
9 40 1248 2.79% 38 1186 2.80% 35 1099 2.64% 970 30085 3.49%
10 45 1406 3.15% 42 1317 3.11% 36 1128 2.71% 1234 38254 4.43%
11 82 2547 5.70% 78 2447 5.78% 76 2360 5.67% 1320 40921 4.74%
12 39 1221 2.73% 35 1091 2.58% 32 1017 2.44% 970 30072 3.49%
13 44 1393 3.12% 40 1248 2.95% 39 1213 2.91% 1202 37261 4.32%
14 42 1323 2.96% 39 1223 2.89% 38 1178 2.83% 967 29987 3.48%
15 82 2554 5.71% 79 2449 5.78% 78 2447 5.88% 1342 41610 4.82%
16 43 1363 3.05% 40 1268 2.99% 40 1266 3.04% 952 29499 3.42%
17 82 2550 5.71% 78 2442 5.76% 77 2416 5.81% 1272 39437 4.57%
18 72 2234 5.00% 68 2113 4.99% 67 2106 5.06% 1235 38287 4.44%
19 88 2742 6.14% 84 2610 6.16% 84 2604 6.26% 1273 39456 4.57%
20 45 1413 3.16% 41 1279 3.02% 41 1276 3.07% 1022 31681 3.67%
21 88 2737 6.12% 84 2613 6.17% 83 2594 6.23% 1326 41119 4.77%
22 77 2408 5.39% 74 2310 5.45% 74 2296 5.52% 1385 42933 4.98%
23 67 2091 4.68% 64 2012 4.75% 63 1983 4.76% 1267 39266 4.55%

Top 30 of 245 Total URLs
# Hits KBytes URL
1 12928 28.93% 113367 13.14% /stats/usage_201907.html
2 6463 14.46% 65468 7.59% /stats/
3 6159 13.78% 11214 1.30% /
4 5601 12.53% 53909 6.25% /stats/usage_201708.html
5 3626 8.11% 275191 31.90% /stats/usage_201604.html
6 2026 4.53% 126892 14.71% /stats/usage_201902.html
7 1757 3.93% 110063 12.76% /stats/usage_201404.html
8 92 0.21% 3601 0.42% /stats/usage_200708.html
9 88 0.20% 139 0.02% /stylesheet.css
10 84 0.19% 3009 0.35% /stats/usage_201206.html
11 82 0.18% 3270 0.38% /stats/usage_200810.html
12 82 0.18% 113 0.01% /web/general.js
13 75 0.17% 2277 0.26% /stats/usage_200903.html
14 66 0.15% 1652 0.19% /stats/usage_200807.html
15 65 0.15% 96 0.01% /general.js
16 61 0.14% 2081 0.24% /stats/usage_200702.html
17 58 0.13% 3648 0.42% /stats/usage_201002.html
18 52 0.12% 1040 0.12% /stats/usage_200910.html
19 48 0.11% 1869 0.22% /stats/usage_201112.html
20 47 0.11% 2948 0.34% /stats/usage_200710.html
21 46 0.10% 1533 0.18% /stats/usage_200704.html
22 46 0.10% 2122 0.25% /stats/usage_200811.html
23 45 0.10% 14 0.00% /layout/menubar.gif
24 45 0.10% 2028 0.24% /stats/usage_201101.html
25 44 0.10% 1602 0.19% /stats/usage_200703.html
26 44 0.10% 2465 0.29% /stats/usage_201008.html
27 43 0.10% 2040 0.24% /layout/front.jpg
28 43 0.10% 26 0.00% /layout/topfill.gif
29 43 0.10% 1081 0.13% /stats/usage_200806.html
30 42 0.09% 1021 0.12% /layout/top.jpg

Top 10 of 245 Total URLs By KBytes
# Hits KBytes URL
1 3626 8.11% 275191 31.90% /stats/usage_201604.html
2 2026 4.53% 126892 14.71% /stats/usage_201902.html
3 12928 28.93% 113367 13.14% /stats/usage_201907.html
4 1757 3.93% 110063 12.76% /stats/usage_201404.html
5 6463 14.46% 65468 7.59% /stats/
6 5601 12.53% 53909 6.25% /stats/usage_201708.html
7 6159 13.78% 11214 1.30% /
8 58 0.13% 3648 0.42% /stats/usage_201002.html
9 92 0.21% 3601 0.42% /stats/usage_200708.html
10 38 0.09% 3303 0.38% /stats/usage_200803.html

Top 10 of 137 Total Entry Pages
# Hits Visits URL
1 6159 13.78% 2027 26.31% /
2 3626 8.11% 1703 22.11% /stats/usage_201604.html
3 6463 14.46% 919 11.93% /stats/
4 1757 3.93% 584 7.58% /stats/usage_201404.html
5 12928 28.93% 285 3.70% /stats/usage_201907.html
6 84 0.19% 63 0.82% /stats/usage_201206.html
7 92 0.21% 62 0.80% /stats/usage_200708.html
8 75 0.17% 60 0.78% /stats/usage_200903.html
9 5601 12.53% 60 0.78% /stats/usage_201708.html
10 82 0.18% 59 0.77% /stats/usage_200810.html

Top 10 of 138 Total Exit Pages
# Hits Visits URL
1 6159 13.78% 2039 26.44% /
2 3626 8.11% 1702 22.07% /stats/usage_201604.html
3 6463 14.46% 919 11.92% /stats/
4 1757 3.93% 583 7.56% /stats/usage_201404.html
5 12928 28.93% 287 3.72% /stats/usage_201907.html
6 92 0.21% 63 0.82% /stats/usage_200708.html
7 75 0.17% 63 0.82% /stats/usage_200903.html
8 84 0.19% 62 0.80% /stats/usage_201206.html
9 5601 12.53% 59 0.77% /stats/usage_201708.html
10 82 0.18% 55 0.71% /stats/usage_200810.html

Top 30 of 2310 Total Sites
# Hits Files KBytes Visits Hostname
1 10692 23.92% 10692 25.24% 94013 10.90% 27 0.35% vm295072.had.su
2 4019 8.99% 4019 9.49% 40802 4.73% 235 3.03% vm285692.had.su
3 2447 5.48% 2447 5.78% 133331 15.46% 649 8.38% dedic1264.hidehost.net
4 2318 5.19% 2318 5.47% 643 0.07% 67 0.86% l37-193-63-79.novotelecom.ru
5 2016 4.51% 2016 4.76% 126118 14.62% 13 0.17% pretty.denial.volia.net
6 1550 3.47% 1550 3.66% 14575 1.69% 1 0.01% 199.116.115.136
7 1542 3.45% 1542 3.64% 14500 1.68% 3 0.04% 199.116.115.133
8 1409 3.15% 1409 3.33% 14308 1.66% 259 3.34% 254.233.249.87.in-addr.arpa
9 1152 2.58% 1152 2.72% 71477 8.29% 386 4.98% 176-102-61-33.retail.datagroup.ua
10 826 1.85% 826 1.95% 4430 0.51% 1 0.01% mi3-sr5.supercp.com
11 759 1.70% 759 1.79% 92113 10.68% 689 8.89% dedic1280.hidehost.net
12 690 1.54% 690 1.63% 5656 0.66% 2 0.03% 185.127.165.141
13 549 1.23% 549 1.30% 5162 0.60% 2 0.03% 199.116.115.145
14 427 0.96% 427 1.01% 2200 0.26% 1 0.01% impossible228.fvds.ru
15 385 0.86% 193 0.46% 18840 2.18% 143 1.85% 216.244.66.244
16 366 0.82% 366 0.86% 3442 0.40% 4 0.05% 199.116.115.141
17 360 0.81% 360 0.85% 3110 0.36% 1 0.01% 185.127.165.184
18 324 0.72% 324 0.76% 20128 2.33% 108 1.39% 5-1-15-143.datagroup.ua
19 286 0.64% 286 0.68% 2689 0.31% 1 0.01% 104.200.153.100
20 249 0.56% 249 0.59% 15469 1.79% 83 1.07% 109.206.59.252
21 239 0.53% 239 0.56% 1983 0.23% 7 0.09% motorspb.ua
22 210 0.47% 210 0.50% 1975 0.23% 3 0.04% 199.116.115.132
23 185 0.41% 185 0.44% 1878 0.22% 125 1.61% client.yota.ru
24 146 0.33% 146 0.34% 1373 0.16% 2 0.03% 199.116.115.138
25 146 0.33% 145 0.34% 1172 0.14% 1 0.01% ip65.ip-144-217-99.net
26 126 0.28% 125 0.30% 1024 0.12% 1 0.01% ns519001.ip-192-99-13.net
27 116 0.26% 116 0.27% 12163 1.41% 6 0.08% 5.188.211.10
28 116 0.26% 116 0.27% 11917 1.38% 8 0.10% 5.188.211.15
29 114 0.26% 114 0.27% 1072 0.12% 2 0.03% 199.116.115.144
30 107 0.24% 107 0.25% 1006 0.12% 1 0.01% 199.116.115.130

Top 10 of 2310 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2447 5.48% 2447 5.78% 133331 15.46% 649 8.38% dedic1264.hidehost.net
2 2016 4.51% 2016 4.76% 126118 14.62% 13 0.17% pretty.denial.volia.net
3 10692 23.92% 10692 25.24% 94013 10.90% 27 0.35% vm295072.had.su
4 759 1.70% 759 1.79% 92113 10.68% 689 8.89% dedic1280.hidehost.net
5 1152 2.58% 1152 2.72% 71477 8.29% 386 4.98% 176-102-61-33.retail.datagroup.ua
6 4019 8.99% 4019 9.49% 40802 4.73% 235 3.03% vm285692.had.su
7 324 0.72% 324 0.76% 20128 2.33% 108 1.39% 5-1-15-143.datagroup.ua
8 385 0.86% 193 0.46% 18840 2.18% 143 1.85% 216.244.66.244
9 249 0.56% 249 0.59% 15469 1.79% 83 1.07% 109.206.59.252
10 1550 3.47% 1550 3.66% 14575 1.69% 1 0.01% 199.116.115.136

Top 30 of 2520 Total Referrers
# Hits Referrer
1 8238 18.43% - (Direct Request)
2 1260 2.82% https://getery.xyz
3 959 2.15% https://mosbordell.com
4 900 2.01% https://seks-dosug.com
5 900 2.01% https://seksvibor.xyz
6 818 1.83% http://tiogatedti.wordpress.com
7 767 1.72% http://inin64po.home.blog
8 715 1.60% http://bronpoibuck38.home.blog
9 708 1.58% http://online-pharmacy.bid
10 644 1.44% http://canadianonlinepharmacymlp.com
11 631 1.41% http://cilaisppl.com
12 616 1.38% http://lighracondals.soup.io
13 614 1.37% http://webmarketinggroup.ru
14 605 1.35% http://exrtichume.aircus.com
15 593 1.33% http://olocmecys.soup.io
16 569 1.27% http://rofalsire.aircus.com
17 567 1.27% http://plananmitdo.soup.io
18 566 1.27% http://kaikatumbhelp.soup.io
19 563 1.26% http://reobinto1982.wordpress.com
20 551 1.23% http://coacodetre.aircus.com
21 522 1.17% https://td-grr.ru/sitemap.xml
22 516 1.15% http://setlmifaspa.soup.io
23 485 1.09% http://noosubsbundpa.soup.io
24 476 1.07% http://ginskerlohers.aircus.com
25 458 1.02% http://unglobimop.soup.io
26 433 0.97% http://melingloozil.soup.io
27 430 0.96% http://cragadtansio.soup.io
28 396 0.89% http://pianagerne.aircus.com
29 377 0.84% http://aginperneu.soup.io
30 364 0.81% http://confpronkasi.soup.io

Top 15 of 703 Total User Agents
# Hits User Agent
1 12914 28.90% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:45.0) Gecko/20100101 Firefox/45.0
2 5561 12.44% Steroids for Sale https://www.steroidsforsale.biz/ (RoidsBiz) http://roids.biz/
3 2318 5.19% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0
4 2249 5.03% Mozilla/5.0 (compatible; SemrushBot/3~bl; +http://www.semrush.com/bot.html)
5 1291 2.89% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 918 2.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
7 882 1.97% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
8 701 1.57% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
9 605 1.35% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
10 490 1.10% MobileSafari/604.1 CFNetwork/978.0.7 Darwin/18.6.0
11 472 1.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
12 438 0.98% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
13 385 0.86% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
14 299 0.67% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
15 292 0.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.1

Usage by Country for July 2019

Top 30 of 57 Total Countries
# Hits Files KBytes Country
1 14966 33.49% 14966 35.33% 134893 15.64% Soviet Union
2 10714 23.97% 10329 24.38% 213446 24.74% Unresolved/Unknown
3 5934 13.28% 5681 13.41% 357341 41.43% Network (net)
4 5522 12.36% 4099 9.68% 31438 3.64% Commercial (com)
5 3531 7.90% 3507 8.28% 7987 0.93% Russian Federation
6 1722 3.85% 1722 4.07% 93725 10.87% Ukraine
7 1411 3.16% 1411 3.33% 14311 1.66% Address Routing (arpa)
8 364 0.81% 202 0.48% 1795 0.21% Germany
9 184 0.41% 149 0.35% 1002 0.12% Belgium
10 138 0.31% 134 0.32% 606 0.07% European Union
11 33 0.07% 29 0.07% 1173 0.14% Brazil
12 19 0.04% 19 0.04% 1017 0.12% Colombia
13 13 0.03% 13 0.03% 19 0.00% Thailand
14 12 0.03% 12 0.03% 266 0.03% Indonesia
15 12 0.03% 11 0.03% 423 0.05% Italy
16 10 0.02% 8 0.02% 15 0.00% China
17 9 0.02% 3 0.01% 8 0.00% Czech Republic
18 9 0.02% 9 0.02% 382 0.04% Viet Nam
19 8 0.02% 4 0.01% 8 0.00% Non-Profit (org)
20 6 0.01% 6 0.01% 369 0.04% India
21 6 0.01% 4 0.01% 127 0.01% Netherlands
22 6 0.01% 6 0.01% 137 0.02% Poland
23 5 0.01% 5 0.01% 127 0.01% Ecuador
24 4 0.01% 4 0.01% 128 0.01% France
25 4 0.01% 4 0.01% 14 0.00% Cambodia
26 4 0.01% 0 0.00% 2 0.00% Taiwan
27 3 0.01% 1 0.00% 122 0.01% Switzerland
28 3 0.01% 3 0.01% 5 0.00% Japan
29 3 0.01% 3 0.01% 124 0.01% Nepal
30 2 0.00% 2 0.00% 3 0.00% Argentina


Generated by Webalizer Version 2.21