Usage Statistics for elitte-courier.be

Summary Period: February 2019
Generated 01-Mar-2019 00:30 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2019
Total Hits 46320
Total Files 44156
Total Pages 43559
Total Visits 9834
Total KBytes 908744
Total Unique Sites 3433
Total Unique URLs 206
Total Unique Referrers 2334
Total Unique User Agents 700
. Avg Max
Hits per Hour 68 1305
Hits per Day 1654 3059
Files per Day 1577 2961
Pages per Day 1555 2974
Sites per Day 122 738
Visits per Day 351 924
KBytes per Day 32455 53012
Hits by Response Code
Code 200 - OK 95.33% 44156
Code 206 - Partial Content 0.08% 35
Code 301 - Moved Permanently 0.02% 10
Code 304 - Not Modified 0.26% 120
Code 401 - Unauthorized 0.00% 1
Code 404 - Not Found 4.31% 1998

Daily usage for February 2019

Daily Statistics for February 2019
Day Hits Files Pages Visits Sites KBytes
1 1505 3.25% 1441 3.26% 1437 3.30% 308 3.13% 224 6.52% 43499 4.79%
2 3059 6.60% 2961 6.71% 2974 6.83% 924 9.40% 738 21.50% 47130 5.19%
3 2024 4.37% 1954 4.43% 1932 4.44% 684 6.96% 438 12.76% 42721 4.70%
4 2043 4.41% 1978 4.48% 1966 4.51% 602 6.12% 402 11.71% 53012 5.83%
5 1697 3.66% 1645 3.73% 1626 3.73% 366 3.72% 252 7.34% 51699 5.69%
6 1978 4.27% 1875 4.25% 1865 4.28% 459 4.67% 292 8.51% 48948 5.39%
7 2080 4.49% 2004 4.54% 1952 4.48% 346 3.52% 207 6.03% 46452 5.11%
8 2051 4.43% 1957 4.43% 1950 4.48% 346 3.52% 210 6.12% 48412 5.33%
9 1801 3.89% 1689 3.83% 1711 3.93% 306 3.11% 180 5.24% 44638 4.91%
10 2356 5.09% 2286 5.18% 2259 5.19% 273 2.78% 171 4.98% 37695 4.15%
11 1960 4.23% 1900 4.30% 1860 4.27% 296 3.01% 205 5.97% 37201 4.09%
12 2030 4.38% 1966 4.45% 1897 4.36% 339 3.45% 203 5.91% 39081 4.30%
13 2343 5.06% 2230 5.05% 2198 5.05% 423 4.30% 265 7.72% 45910 5.05%
14 885 1.91% 803 1.82% 804 1.85% 334 3.40% 197 5.74% 31668 3.48%
15 826 1.78% 772 1.75% 741 1.70% 244 2.48% 160 4.66% 15391 1.69%
16 1049 2.26% 977 2.21% 950 2.18% 252 2.56% 189 5.51% 14273 1.57%
17 1148 2.48% 1043 2.36% 992 2.28% 293 2.98% 215 6.26% 14227 1.57%
18 1608 3.47% 1553 3.52% 1542 3.54% 320 3.25% 214 6.23% 15850 1.74%
19 1641 3.54% 1603 3.63% 1583 3.63% 244 2.48% 192 5.59% 16072 1.77%
20 1559 3.37% 1479 3.35% 1422 3.26% 468 4.76% 353 10.28% 23270 2.56%
21 1218 2.63% 1141 2.58% 1118 2.57% 287 2.92% 195 5.68% 27521 3.03%
22 1330 2.87% 1252 2.84% 1228 2.82% 277 2.82% 183 5.33% 28328 3.12%
23 1091 2.36% 1007 2.28% 1007 2.31% 250 2.54% 176 5.13% 15941 1.75%
24 1090 2.35% 1010 2.29% 1000 2.30% 211 2.15% 149 4.34% 18486 2.03%
25 1086 2.34% 1034 2.34% 993 2.28% 253 2.57% 183 5.33% 21365 2.35%
26 857 1.85% 759 1.72% 752 1.73% 259 2.63% 174 5.07% 20425 2.25%
27 1716 3.70% 1609 3.64% 1594 3.66% 314 3.19% 230 6.70% 27881 3.07%
28 2289 4.94% 2228 5.05% 2206 5.06% 226 2.30% 197 5.74% 31647 3.48%

Hourly usage for February 2019

Hourly Statistics for February 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 59 1655 3.57% 55 1548 3.51% 55 1543 3.54% 1198 33550 3.69%
1 61 1724 3.72% 59 1667 3.78% 58 1648 3.78% 1357 37983 4.18%
2 67 1882 4.06% 64 1807 4.09% 62 1749 4.02% 1429 40010 4.40%
3 66 1862 4.02% 63 1768 4.00% 62 1736 3.99% 1463 40954 4.51%
4 61 1718 3.71% 59 1652 3.74% 58 1640 3.77% 1190 33315 3.67%
5 64 1809 3.91% 61 1731 3.92% 61 1717 3.94% 1386 38803 4.27%
6 70 1985 4.29% 67 1897 4.30% 66 1874 4.30% 1275 35692 3.93%
7 61 1714 3.70% 59 1658 3.75% 58 1644 3.77% 1238 34671 3.82%
8 61 1723 3.72% 59 1659 3.76% 58 1642 3.77% 1284 35938 3.95%
9 62 1743 3.76% 58 1635 3.70% 55 1558 3.58% 1274 35678 3.93%
10 68 1915 4.13% 62 1750 3.96% 61 1714 3.93% 1289 36090 3.97%
11 62 1760 3.80% 60 1697 3.84% 59 1663 3.82% 1369 38338 4.22%
12 63 1790 3.86% 60 1697 3.84% 60 1690 3.88% 1259 35247 3.88%
13 66 1866 4.03% 63 1787 4.05% 63 1775 4.07% 1426 39936 4.39%
14 107 3017 6.51% 104 2922 6.62% 104 2917 6.70% 1483 41536 4.57%
15 59 1667 3.60% 56 1590 3.60% 57 1607 3.69% 1295 36267 3.99%
16 72 2032 4.39% 69 1955 4.43% 68 1929 4.43% 1409 39457 4.34%
17 82 2315 5.00% 78 2203 4.99% 78 2195 5.04% 1338 37454 4.12%
18 61 1710 3.69% 57 1619 3.67% 57 1622 3.72% 1340 37521 4.13%
19 101 2830 6.11% 96 2698 6.11% 94 2640 6.06% 1641 45951 5.06%
20 67 1888 4.08% 62 1752 3.97% 61 1730 3.97% 1280 35845 3.94%
21 72 2018 4.36% 68 1918 4.34% 67 1877 4.31% 1574 44065 4.85%
22 63 1782 3.85% 60 1701 3.85% 59 1677 3.85% 1248 34950 3.85%
23 68 1915 4.13% 65 1845 4.18% 63 1772 4.07% 1410 39494 4.35%

Top 30 of 206 Total URLs
# Hits KBytes URL
1 18411 39.75% 185696 20.43% /stats/
2 11838 25.56% 37763 4.16% /
3 5968 12.88% 370583 40.78% /stats/usage_201811.html
4 2350 5.07% 22549 2.48% /stats/usage_201708.html
5 1391 3.00% 80266 8.83% /stats/usage_201404.html
6 1120 2.42% 134513 14.80% /stats/usage_201604.html
7 182 0.39% 9332 1.03% /stats/usage_201902.html
8 148 0.32% 17316 1.91% /stats/usage_201901.html
9 117 0.25% 150 0.02% /web/general.js
10 110 0.24% 147 0.02% /stylesheet.css
11 65 0.14% 953 0.10% /stats/usage_200708.html
12 60 0.13% 89 0.01% /general.js
13 60 0.13% 1417 0.16% /stats/usage_201206.html
14 46 0.10% 965 0.11% /stats/usage_200810.html
15 44 0.09% 493 0.05% /stats/usage_200807.html
16 44 0.09% 1294 0.14% /stats/usage_200903.html
17 42 0.09% 1279 0.14% /stats/usage_200911.html
18 40 0.09% 735 0.08% /stats/usage_200704.html
19 38 0.08% 306 0.03% /stats/usage_200806.html
20 37 0.08% 1495 0.16% /stats/usage_200702.html
21 36 0.08% 296 0.03% /stats/usage_200703.html
22 36 0.08% 1525 0.17% /stats/usage_200710.html
23 36 0.08% 898 0.10% /stats/usage_201405.html
24 35 0.08% 703 0.08% /stats/usage_200711.html
25 35 0.08% 677 0.07% /stats/usage_200804.html
26 35 0.08% 1284 0.14% /stats/usage_200811.html
27 34 0.07% 705 0.08% /stats/usage_200801.html
28 34 0.07% 506 0.06% /stats/usage_200912.html
29 34 0.07% 1541 0.17% /stats/usage_201002.html
30 33 0.07% 525 0.06% /stats/usage_200906.html

Top 10 of 206 Total URLs By KBytes
# Hits KBytes URL
1 5968 12.88% 370583 40.78% /stats/usage_201811.html
2 18411 39.75% 185696 20.43% /stats/
3 1120 2.42% 134513 14.80% /stats/usage_201604.html
4 1391 3.00% 80266 8.83% /stats/usage_201404.html
5 11838 25.56% 37763 4.16% /
6 2350 5.07% 22549 2.48% /stats/usage_201708.html
7 148 0.32% 17316 1.91% /stats/usage_201901.html
8 182 0.39% 9332 1.03% /stats/usage_201902.html
9 32 0.07% 1626 0.18% /layout/front.jpg
10 34 0.07% 1541 0.17% /stats/usage_201002.html

Top 10 of 129 Total Entry Pages
# Hits Visits URL
1 11838 25.56% 3152 32.21% /
2 18411 39.75% 2730 27.90% /stats/
3 1120 2.42% 944 9.65% /stats/usage_201604.html
4 5968 12.88% 680 6.95% /stats/usage_201811.html
5 1391 3.00% 395 4.04% /stats/usage_201404.html
6 148 0.32% 142 1.45% /stats/usage_201901.html
7 65 0.14% 59 0.60% /stats/usage_200708.html
8 60 0.13% 45 0.46% /stats/usage_201206.html
9 44 0.09% 41 0.42% /stats/usage_200807.html
10 182 0.39% 39 0.40% /stats/usage_201902.html

Top 10 of 129 Total Exit Pages
# Hits Visits URL
1 11838 25.56% 3165 32.30% /
2 18411 39.75% 2738 27.94% /stats/
3 1120 2.42% 946 9.66% /stats/usage_201604.html
4 5968 12.88% 681 6.95% /stats/usage_201811.html
5 1391 3.00% 394 4.02% /stats/usage_201404.html
6 148 0.32% 143 1.46% /stats/usage_201901.html
7 65 0.14% 58 0.59% /stats/usage_200708.html
8 60 0.13% 50 0.51% /stats/usage_201206.html
9 44 0.09% 42 0.43% /stats/usage_200807.html
10 46 0.10% 39 0.40% /stats/usage_200810.html

Top 30 of 3433 Total Sites
# Hits Files KBytes Visits Hostname
1 9692 20.92% 9692 21.95% 98285 10.82% 23 0.23% 92x255x195x226.static-customer.kzn.ertelecom.ru
2 4207 9.08% 4207 9.53% 261429 28.77% 92 0.94% host-176-36-21-189.la.net.ua
3 3779 8.16% 3779 8.56% 38325 4.22% 200 2.03% vm285692.had.su
4 2448 5.28% 2448 5.54% 8907 0.98% 4 0.04% 31.181.135.186
5 1902 4.11% 1902 4.31% 118124 13.00% 587 5.97% passagewaily-patent.volia.net
6 1527 3.30% 1527 3.46% 5556 0.61% 9 0.09% 31.181.33.8
7 1375 2.97% 1375 3.11% 79122 8.71% 388 3.95% 5-1-15-212.datagroup.ua
8 981 2.12% 981 2.22% 9949 1.09% 157 1.60% 92.181.65.77
9 777 1.68% 777 1.76% 2827 0.31% 4 0.04% 5.138.130.57
10 562 1.21% 562 1.27% 5285 0.58% 1 0.01% 104.200.153.96
11 529 1.14% 529 1.20% 5365 0.59% 136 1.38% 89.22.179.21
12 522 1.13% 522 1.18% 4909 0.54% 1 0.01% 104.200.153.81
13 438 0.95% 438 0.99% 53227 5.86% 292 2.97% 134.119.182.126
14 426 0.92% 426 0.96% 2195 0.24% 1 0.01% msv38-bamboo.mschosting.com
15 426 0.92% 426 0.96% 2196 0.24% 1 0.01% vkons.com
16 426 0.92% 426 0.96% 2196 0.24% 1 0.01% web304.extendcp.co.uk
17 375 0.81% 375 0.85% 1365 0.15% 4 0.04% 178.34.13.91
18 371 0.80% 371 0.84% 3489 0.38% 1 0.01% 58.0.32.70.hosted.by.gigenet.com
19 360 0.78% 360 0.82% 3651 0.40% 10 0.10% 92.221.forpsi.net
20 270 0.58% 270 0.61% 2539 0.28% 1 0.01% 104.0.32.70.hosted.by.gigenet.com
21 263 0.57% 263 0.60% 2473 0.27% 1 0.01% 121.0.32.70.hosted.by.gigenet.com
22 252 0.54% 252 0.57% 917 0.10% 5 0.05% broadband-188-32-131-51.ip.moscow.rt.ru
23 215 0.46% 13 0.03% 863 0.09% 11 0.11% 216.244.66.244
24 188 0.41% 188 0.43% 1768 0.19% 1 0.01% 59.0.32.70.hosted.by.gigenet.com
25 180 0.39% 180 0.41% 1826 0.20% 7 0.07% 5.35.7.47
26 147 0.32% 147 0.33% 1491 0.16% 50 0.51% ppp-37-25-108-217.wildpark.net
27 130 0.28% 130 0.29% 1316 0.14% 22 0.22% 92.181.108.60
28 130 0.28% 124 0.28% 167 0.02% 27 0.27% hn.kd.ny.adsl
29 126 0.27% 126 0.29% 504 0.06% 1 0.01% servidor1218.il.controladordns.com
30 109 0.24% 109 0.25% 4670 0.51% 85 0.86% lneuilly-656-1-234-62.w90-63.abo.wanadoo.fr

Top 10 of 3433 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4207 9.08% 4207 9.53% 261429 28.77% 92 0.94% host-176-36-21-189.la.net.ua
2 1902 4.11% 1902 4.31% 118124 13.00% 587 5.97% passagewaily-patent.volia.net
3 9692 20.92% 9692 21.95% 98285 10.82% 23 0.23% 92x255x195x226.static-customer.kzn.ertelecom.ru
4 1375 2.97% 1375 3.11% 79122 8.71% 388 3.95% 5-1-15-212.datagroup.ua
5 438 0.95% 438 0.99% 53227 5.86% 292 2.97% 134.119.182.126
6 3779 8.16% 3779 8.56% 38325 4.22% 200 2.03% vm285692.had.su
7 981 2.12% 981 2.22% 9949 1.09% 157 1.60% 92.181.65.77
8 2448 5.28% 2448 5.54% 8907 0.98% 4 0.04% 31.181.135.186
9 80 0.17% 78 0.18% 8446 0.93% 4 0.04% 5.188.211.24
10 74 0.16% 73 0.17% 7258 0.80% 5 0.05% 5.188.211.14

Top 30 of 2334 Total Referrers
# Hits Referrer
1 7295 15.75% - (Direct Request)
2 3697 7.98% https://pro-internetmarketing.ru/lending-obuchenie-seo.html
3 2488 5.37% https://pro-internetmarketing.ru
4 1523 3.29% https://www.instagram.com/kukhnisofia/
5 1383 2.99% https://maya-clinic.ru
6 1323 2.86% https://ooosantera.ru
7 1260 2.72% https://getery.xyz
8 1080 2.33% https://mosbordell.com
9 979 2.11% https://maya-clinic.ru/
10 771 1.66% https://vk.com/mksofia
11 720 1.55% https://seks-dosug.com
12 719 1.55% https://seksvibor.xyz
13 646 1.39% http://boris-mendelevich.ru
14 529 1.14% https://sector-pc.ru/
15 501 1.08% https://makler.md/ru/sport-and-leisure/tours-and-holidays-in-moldova/an/996
16 500 1.08% http://xn----8sbanfacduud3a5aj9a.xn--p1ai/
17 378 0.82% http://happykiddi.com.ua/ulichnyie-trenazheryi/ulichnyie-trenazheryi-1
18 378 0.82% http://www.sportbiz.com.ua/Ulichnye-trenazhery/Trenazhery-dlja-ulicy
19 378 0.82% http://www.sporthappy.com.ua/Trenazheryi_dlya_ulitsyi/Sportivnye-ploshhadki
20 366 0.79% http://\xd1\x87\xd0\xb5\xd1\x80\xd0\xbd\xd0\xbe\xd0\xb2\xd0\xb0\xd1\x80.\xd1\x80\xd1\x84
21 352 0.76% http://vipkino.fun
22 348 0.75% http://www.activitysport.com.ua/Ulichnye-trenazhery/Trenazhery-dlja-ulicy
23 323 0.70% http://www.elitte-courier.be/
24 319 0.69% http://l3pool.info
25 318 0.69% http://www.kiddishop.com.ua/Detskie-igrovye-ploshhadki
26 294 0.63% http://www.sportbiz.com.ua/Detskie-ploschadki
27 267 0.58% http://www.sportbiz.com.ua/Trenazhery-Bubnovskogo
28 258 0.56% http://happykiddi.com.ua/Detskie-ploshhadki
29 252 0.54% http://rfs-news.ru
30 246 0.53% http://www.activitysport.com.ua/Detskie-ploshhadki

Top 15 of 700 Total User Agents
# Hits User Agent
1 2324 5.02% Steroids for Sale https://www.steroidsforsale.biz/ (RoidsBiz) http://roids.biz/
2 1925 4.16% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 1718 3.71% Mozilla/5.0 (compatible; SemrushBot/3~bl; +http://www.semrush.com/bot.html)
4 1677 3.62% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
5 1601 3.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
6 1241 2.68% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
7 794 1.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
8 711 1.53% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
9 552 1.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 Edge/16.1
10 534 1.15% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36
11 463 1.00% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
12 452 0.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36
13 451 0.97% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2952.64
14 448 0.97% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
15 447 0.97% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.146 Safari/537.36

Usage by Country for February 2019

Top 30 of 84 Total Countries
# Hits Files KBytes Country
1 13351 28.82% 12996 29.43% 207081 22.79% Unresolved/Unknown
2 10507 22.68% 10496 23.77% 106207 11.69% Russian Federation
3 7126 15.38% 5965 13.51% 51960 5.72% Commercial (com)
4 5649 12.20% 5649 12.79% 341330 37.56% Ukraine
5 3922 8.47% 3922 8.88% 38726 4.26% Soviet Union
6 3189 6.88% 2867 6.49% 130048 14.31% Network (net)
7 433 0.93% 433 0.98% 2232 0.25% United Kingdom
8 423 0.91% 207 0.47% 1697 0.19% Germany
9 344 0.74% 308 0.70% 3811 0.42% European Union
10 148 0.32% 148 0.34% 3371 0.37% Brazil
11 141 0.30% 133 0.30% 900 0.10% Belgium
12 119 0.26% 119 0.27% 4712 0.52% France
13 92 0.20% 88 0.20% 352 0.04% British Indian Ocean Territory
14 77 0.17% 76 0.17% 2184 0.24% Malaysia
15 60 0.13% 60 0.14% 660 0.07% Indonesia
16 60 0.13% 58 0.13% 1149 0.13% Poland
17 44 0.09% 44 0.10% 337 0.04% Netherlands
18 42 0.09% 42 0.10% 190 0.02% Ireland
19 37 0.08% 37 0.08% 480 0.05% Cambodia
20 37 0.08% 37 0.08% 57 0.01% Thailand
21 33 0.07% 32 0.07% 425 0.05% Italy
22 31 0.07% 31 0.07% 196 0.02% Colombia
23 31 0.07% 31 0.07% 847 0.09% Nepal
24 24 0.05% 24 0.05% 89 0.01% India
25 21 0.05% 13 0.03% 520 0.06% Czech Republic
26 20 0.04% 20 0.05% 183 0.02% Hungary
27 18 0.04% 18 0.04% 160 0.02% Sweden
28 17 0.04% 17 0.04% 333 0.04% Mexico
29 16 0.03% 16 0.04% 32 0.00% Belarus
30 15 0.03% 15 0.03% 149 0.02% Non-Profit (org)


Generated by Webalizer Version 2.21