Usage Statistics for elitte-courier.be

Summary Period: January 2019
Generated 01-Feb-2019 00:31 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2019
Total Hits 72687
Total Files 62306
Total Pages 69089
Total Visits 28637
Total KBytes 1769544
Total Unique Sites 5358
Total Unique URLs 258
Total Unique Referrers 2963
Total Unique User Agents 780
. Avg Max
Hits per Hour 97 277
Hits per Day 2344 5008
Files per Day 2009 3749
Pages per Day 2228 4924
Sites per Day 172 1153
Visits per Day 923 2447
KBytes per Day 57082 111691
Hits by Response Code
Code 200 - OK 85.72% 62306
Code 206 - Partial Content 0.05% 33
Code 301 - Moved Permanently 0.01% 9
Code 304 - Not Modified 9.93% 7215
Code 401 - Unauthorized 0.00% 1
Code 404 - Not Found 4.30% 3123

Daily usage for January 2019

Daily Statistics for January 2019
Day Hits Files Pages Visits Sites KBytes
1 2683 3.69% 2097 3.37% 2553 3.70% 1410 4.92% 639 11.93% 92933 5.25%
2 2595 3.57% 2056 3.30% 2485 3.60% 1277 4.46% 622 11.61% 68656 3.88%
3 2275 3.13% 1765 2.83% 2150 3.11% 1133 3.96% 536 10.00% 54497 3.08%
4 1366 1.88% 1110 1.78% 1212 1.75% 576 2.01% 393 7.33% 34538 1.95%
5 1508 2.07% 1239 1.99% 1395 2.02% 885 3.09% 523 9.76% 50110 2.83%
6 2803 3.86% 1977 3.17% 2690 3.89% 1696 5.92% 631 11.78% 87006 4.92%
7 2812 3.87% 2001 3.21% 2729 3.95% 1658 5.79% 618 11.53% 86184 4.87%
8 2684 3.69% 2079 3.34% 2594 3.75% 1717 6.00% 702 13.10% 96188 5.44%
9 3713 5.11% 3266 5.24% 3587 5.19% 1643 5.74% 726 13.55% 105466 5.96%
10 3411 4.69% 2967 4.76% 3294 4.77% 1104 3.86% 578 10.79% 87546 4.95%
11 3150 4.33% 2918 4.68% 3025 4.38% 434 1.52% 306 5.71% 53998 3.05%
12 4282 5.89% 3690 5.92% 4155 6.01% 1585 5.53% 748 13.96% 111691 6.31%
13 5008 6.89% 3749 6.02% 4924 7.13% 2447 8.54% 1153 21.52% 104231 5.89%
14 4242 5.84% 3114 5.00% 4124 5.97% 2179 7.61% 955 17.82% 89223 5.04%
15 2754 3.79% 2474 3.97% 2652 3.84% 1392 4.86% 854 15.94% 64609 3.65%
16 2247 3.09% 2133 3.42% 2128 3.08% 928 3.24% 702 13.10% 52077 2.94%
17 1588 2.18% 1485 2.38% 1465 2.12% 374 1.31% 269 5.02% 40636 2.30%
18 2029 2.79% 1925 3.09% 1902 2.75% 368 1.29% 275 5.13% 40716 2.30%
19 2216 3.05% 2110 3.39% 2065 2.99% 434 1.52% 316 5.90% 38229 2.16%
20 2828 3.89% 2691 4.32% 2690 3.89% 1336 4.67% 860 16.05% 91956 5.20%
21 1602 2.20% 1508 2.42% 1501 2.17% 566 1.98% 366 6.83% 40449 2.29%
22 1800 2.48% 1699 2.73% 1651 2.39% 651 2.27% 398 7.43% 45851 2.59%
23 1367 1.88% 1243 1.99% 1216 1.76% 336 1.17% 203 3.79% 29274 1.65%
24 1592 2.19% 1458 2.34% 1458 2.11% 455 1.59% 287 5.36% 30441 1.72%
25 1356 1.87% 1285 2.06% 1258 1.82% 324 1.13% 212 3.96% 20336 1.15%
26 1502 2.07% 1390 2.23% 1386 2.01% 337 1.18% 241 4.50% 23164 1.31%
27 1570 2.16% 1459 2.34% 1443 2.09% 366 1.28% 269 5.02% 25368 1.43%
28 1337 1.84% 1278 2.05% 1268 1.84% 293 1.02% 204 3.81% 26579 1.50%
29 1295 1.78% 1220 1.96% 1201 1.74% 248 0.87% 207 3.86% 30570 1.73%
30 1285 1.77% 1202 1.93% 1181 1.71% 295 1.03% 197 3.68% 19748 1.12%
31 1787 2.46% 1718 2.76% 1707 2.47% 345 1.20% 259 4.83% 27276 1.54%

Hourly usage for January 2019

Hourly Statistics for January 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 102 3164 4.35% 90 2808 4.51% 97 3030 4.39% 2930 90844 5.13%
1 95 2952 4.06% 86 2673 4.29% 92 2858 4.14% 3036 94114 5.32%
2 92 2857 3.93% 81 2512 4.03% 89 2762 4.00% 2550 79041 4.47%
3 96 2980 4.10% 83 2595 4.16% 92 2856 4.13% 2518 78046 4.41%
4 99 3087 4.25% 85 2644 4.24% 95 2951 4.27% 2452 76009 4.30%
5 95 2955 4.07% 81 2527 4.06% 91 2824 4.09% 2379 73743 4.17%
6 92 2864 3.94% 79 2456 3.94% 88 2736 3.96% 2218 68743 3.88%
7 94 2921 4.02% 82 2551 4.09% 90 2806 4.06% 2294 71122 4.02%
8 92 2872 3.95% 78 2438 3.91% 88 2756 3.99% 2311 71649 4.05%
9 97 3037 4.18% 84 2614 4.20% 94 2920 4.23% 2375 73632 4.16%
10 101 3137 4.32% 84 2634 4.23% 95 2960 4.28% 2374 73579 4.16%
11 101 3154 4.34% 84 2623 4.21% 94 2936 4.25% 2256 69930 3.95%
12 94 2931 4.03% 80 2499 4.01% 88 2737 3.96% 2212 68571 3.88%
13 94 2939 4.04% 81 2518 4.04% 90 2801 4.05% 2183 67673 3.82%
14 93 2909 4.00% 80 2495 4.00% 87 2711 3.92% 2169 67228 3.80%
15 101 3132 4.31% 86 2684 4.31% 95 2951 4.27% 2346 72728 4.11%
16 100 3127 4.30% 87 2702 4.34% 95 2974 4.30% 2446 75838 4.29%
17 104 3243 4.46% 88 2754 4.42% 98 3042 4.40% 2299 71275 4.03%
18 98 3044 4.19% 82 2559 4.11% 92 2856 4.13% 2299 71272 4.03%
19 96 3002 4.13% 81 2528 4.06% 91 2835 4.10% 2268 70295 3.97%
20 97 3023 4.16% 81 2534 4.07% 91 2847 4.12% 2196 68081 3.85%
21 98 3042 4.19% 82 2554 4.10% 93 2897 4.19% 2286 70857 4.00%
22 102 3186 4.38% 88 2743 4.40% 98 3042 4.40% 2407 74605 4.22%
23 100 3129 4.30% 85 2661 4.27% 96 3001 4.34% 2280 70668 3.99%

Top 30 of 258 Total URLs
# Hits KBytes URL
1 23218 31.94% 234941 13.28% /stats/
2 16762 23.06% 778428 43.99% /stats/usage_201901.html
3 9876 13.59% 92979 5.25% /stats/usage_201708.html
4 7287 10.03% 22103 1.25% /
5 3943 5.42% 175065 9.89% /stats/usage_201812.html
6 1963 2.70% 119104 6.73% /stats/usage_201404.html
7 1627 2.24% 195543 11.05% /stats/usage_201604.html
8 1155 1.59% 73318 4.14% /stats/usage_201710.html
9 331 0.46% 20526 1.16% /stats/usage_201811.html
10 136 0.19% 177 0.01% /web/general.js
11 113 0.16% 172 0.01% /stylesheet.css
12 76 0.10% 833 0.05% /stats/usage_200708.html
13 64 0.09% 2499 0.14% /stats/usage_201605.html
14 60 0.08% 2503 0.14% /stats/usage_201001.html
15 59 0.08% 639 0.04% /stats/usage_200810.html
16 57 0.08% 95 0.01% /general.js
17 56 0.08% 606 0.03% /stats/usage_201206.html
18 51 0.07% 546 0.03% /stats/usage_200807.html
19 48 0.07% 1507 0.09% /stats/usage_201109.html
20 44 0.06% 516 0.03% /stats/usage_200903.html
21 44 0.06% 518 0.03% /stats/usage_200910.html
22 42 0.06% 480 0.03% /stats/usage_200811.html
23 42 0.06% 503 0.03% /stats/usage_201111.html
24 40 0.06% 437 0.02% /stats/usage_200704.html
25 40 0.06% 541 0.03% /stats/usage_200711.html
26 39 0.05% 433 0.02% /stats/usage_200801.html
27 36 0.05% 1767 0.10% /layout/front.jpg
28 36 0.05% 500 0.03% /stats/usage_200805.html
29 36 0.05% 456 0.03% /stats/usage_201106.html
30 35 0.05% 391 0.02% /stats/usage_200712.html

Top 10 of 258 Total URLs By KBytes
# Hits KBytes URL
1 16762 23.06% 778428 43.99% /stats/usage_201901.html
2 23218 31.94% 234941 13.28% /stats/
3 1627 2.24% 195543 11.05% /stats/usage_201604.html
4 3943 5.42% 175065 9.89% /stats/usage_201812.html
5 1963 2.70% 119104 6.73% /stats/usage_201404.html
6 9876 13.59% 92979 5.25% /stats/usage_201708.html
7 1155 1.59% 73318 4.14% /stats/usage_201710.html
8 7287 10.03% 22103 1.25% /
9 331 0.46% 20526 1.16% /stats/usage_201811.html
10 60 0.08% 2503 0.14% /stats/usage_201001.html

Top 10 of 143 Total Entry Pages
# Hits Visits URL
1 16762 23.06% 13346 46.80% /stats/usage_201901.html
2 23218 31.94% 4874 17.09% /stats/
3 3943 5.42% 3540 12.41% /stats/usage_201812.html
4 7287 10.03% 3240 11.36% /
5 1627 2.24% 719 2.52% /stats/usage_201604.html
6 1963 2.70% 633 2.22% /stats/usage_201404.html
7 331 0.46% 113 0.40% /stats/usage_201811.html
8 1155 1.59% 84 0.29% /stats/usage_201710.html
9 76 0.10% 60 0.21% /stats/usage_200708.html
10 64 0.09% 60 0.21% /stats/usage_201605.html

Top 10 of 143 Total Exit Pages
# Hits Visits URL
1 16762 23.06% 13342 46.79% /stats/usage_201901.html
2 23218 31.94% 4880 17.11% /stats/
3 3943 5.42% 3533 12.39% /stats/usage_201812.html
4 7287 10.03% 3248 11.39% /
5 1627 2.24% 718 2.52% /stats/usage_201604.html
6 1963 2.70% 632 2.22% /stats/usage_201404.html
7 331 0.46% 110 0.39% /stats/usage_201811.html
8 1155 1.59% 82 0.29% /stats/usage_201710.html
9 76 0.10% 62 0.22% /stats/usage_200708.html
10 64 0.09% 57 0.20% /stats/usage_201605.html

Top 30 of 5358 Total Sites
# Hits Files KBytes Visits Hostname
1 10655 14.66% 10655 17.10% 108065 6.11% 5 0.02% 92x255x195x226.static-customer.kzn.ertelecom.ru
2 3959 5.45% 3959 6.35% 40151 2.27% 229 0.80% vm285692.had.su
3 2433 3.35% 2433 3.90% 8853 0.50% 17 0.06% 5.138.238.23
4 2072 2.85% 2072 3.33% 19484 1.10% 1 0.00% ip-53-44-244-173.seattle.us.northamericancoax.com
5 1947 2.68% 1947 3.12% 118627 6.70% 623 2.18% 5-1-15-212.datagroup.ua
6 1840 2.53% 1840 2.95% 17302 0.98% 1 0.00% hostedby.lusobits.com
7 1146 1.58% 1146 1.84% 72778 4.11% 76 0.27% host-94-251-118-150.bbcustomer.zsttk.net
8 1030 1.42% 1030 1.65% 125169 7.07% 136 0.47% 134.119.182.126
9 848 1.17% 244 0.39% 25960 1.47% 193 0.67% 216.244.66.244
10 812 1.12% 812 1.30% 8237 0.47% 6 0.02% 176x214x124x37.static-business.volgograd.ertelecom.ru
11 699 0.96% 699 1.12% 6573 0.37% 1 0.00% ip-65-44-244-173.seattle.us.northamericancoax.com
12 662 0.91% 662 1.06% 6225 0.35% 1 0.00% static-170-150-251-205.networktransit.net
13 642 0.88% 642 1.03% 6037 0.34% 1 0.00% ip-18-84-52-196.southampton.uk.amsterdamresidential.com
14 637 0.88% 637 1.02% 5990 0.34% 1 0.00% 174.128.225.122
15 574 0.79% 574 0.92% 5398 0.31% 1 0.00% ip-17-84-52-196.southampton.uk.amsterdamresidential.com
16 418 0.58% 418 0.67% 4240 0.24% 2 0.01% 62.149.29.38
17 390 0.54% 390 0.63% 10457 0.59% 113 0.39% 129-205-161-80.dynamic.macrolan.co.za
18 369 0.51% 369 0.59% 3079 0.17% 123 0.43% ppp-37-25-108-217.wildpark.net
19 362 0.50% 362 0.58% 3404 0.19% 1 0.00% ip-16-84-52-196.southampton.uk.amsterdamresidential.com
20 336 0.46% 336 0.54% 3160 0.18% 1 0.00% ip-37-84-52-196.southampton.uk.amsterdamresidential.com
21 303 0.42% 303 0.49% 18841 1.06% 101 0.35% passagewaily-patent.volia.net
22 296 0.41% 296 0.48% 3002 0.17% 48 0.17% broadband-188-32-65-217.ip.moscow.rt.ru
23 295 0.41% 295 0.47% 2774 0.16% 1 0.00% ip-8-84-52-196.southampton.uk.amsterdamresidential.com
24 279 0.38% 279 0.45% 2624 0.15% 1 0.00% 121.0.32.70.hosted.by.gigenet.com
25 279 0.38% 279 0.45% 1015 0.06% 1 0.00% 37.78.54.146
26 266 0.37% 56 0.09% 3325 0.19% 122 0.43% 84-241-8-97.shatel.ir
27 255 0.35% 0 0.00% 145 0.01% 55 0.19% 185.230.127.230
28 254 0.35% 254 0.41% 2388 0.13% 1 0.00% 67.0.32.70.hosted.by.gigenet.com
29 233 0.32% 233 0.37% 7597 0.43% 99 0.35% cgw-211-24-105-86.bbrtl.time.net.my
30 206 0.28% 206 0.33% 2090 0.12% 67 0.23% 77.232.163.181

Top 10 of 5358 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1030 1.42% 1030 1.65% 125169 7.07% 136 0.47% 134.119.182.126
2 1947 2.68% 1947 3.12% 118627 6.70% 623 2.18% 5-1-15-212.datagroup.ua
3 10655 14.66% 10655 17.10% 108065 6.11% 5 0.02% 92x255x195x226.static-customer.kzn.ertelecom.ru
4 1146 1.58% 1146 1.84% 72778 4.11% 76 0.27% host-94-251-118-150.bbcustomer.zsttk.net
5 3959 5.45% 3959 6.35% 40151 2.27% 229 0.80% vm285692.had.su
6 848 1.17% 244 0.39% 25960 1.47% 193 0.67% 216.244.66.244
7 2072 2.85% 2072 3.33% 19484 1.10% 1 0.00% ip-53-44-244-173.seattle.us.northamericancoax.com
8 303 0.42% 303 0.49% 18841 1.06% 101 0.35% passagewaily-patent.volia.net
9 1840 2.53% 1840 2.95% 17302 0.98% 1 0.00% hostedby.lusobits.com
10 120 0.17% 120 0.19% 12111 0.68% 76 0.27% 36.84.59.53

Top 30 of 2963 Total Referrers
# Hits Referrer
1 7727 10.63% - (Direct Request)
2 4158 5.72% http://biker-chicks.mydatinginfo.com/
3 2607 3.59% http://balown.com/letter/write-narrative-essay-brainstorming.html
4 2344 3.22% http://null.0ie.ru/
5 2002 2.75% http://vipkino.fun
6 1873 2.58% https://www.instagram.com/kukhnisofia/
7 1778 2.45% http://forum.keywords-club.ru/
8 1778 2.45% http://xrumall.ru/
9 1774 2.44% http://balown.com/homework/pay-to-do-assignment-day.html
10 1723 2.37% http://\xd1\x87\xd0\xb5\xd1\x80\xd0\xbd\xd0\xbe\xd0\xb2\xd0\xb0\xd1\x80.\xd1\x80\xd1\x84
11 1719 2.36% https://maya-clinic.ru
12 1637 2.25% https://ooosantera.ru
13 1560 2.15% http://biker-guys-meme.mydatinginfo.com
14 1519 2.09% http://balown.com/
15 1511 2.08% http://boris-mendelevich.ru
16 1462 2.01% http://keywords-club.ru/
17 1260 1.73% https://getery.xyz
18 1130 1.55% https://maya-clinic.ru/
19 1080 1.49% https://mosbordell.com
20 1055 1.45% https://vk.com/mksofia
21 967 1.33% http://klilk.ru/
22 899 1.24% https://seksvibor.xyz
23 812 1.12% http://bredoblog.tk/
24 796 1.10% http://blythedom.com
25 720 0.99% https://seks-dosug.com
26 463 0.64% http://sud-expertiza.org/pocherkovedcheskaya
27 441 0.61% http://www.supercooler.com.ua
28 409 0.56% http://www.elitte-courier.be/
29 385 0.53% https://rent.com.md
30 309 0.43% http://www.mesto-gde-svet.ru/forum/blog.php

Top 15 of 780 Total User Agents
# Hits User Agent
1 9846 13.55% Steroids for Sale https://www.steroidsforsale.biz/ (RoidsBiz) http://roids.biz/
2 3198 4.40% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
3 3095 4.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
4 2412 3.32% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
5 1680 2.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
6 1662 2.29% Mozilla/5.0 (compatible; SemrushBot/3~bl; +http://www.semrush.com/bot.html)
7 951 1.31% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36
8 892 1.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 Edge/16.1
9 852 1.17% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.146 Safari/537.36
10 851 1.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.62 Safari/537.36
11 849 1.17% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
12 848 1.17% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
13 848 1.17% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
14 847 1.17% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2952.64
15 830 1.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36

Usage by Country for January 2019

Top 30 of 94 Total Countries
# Hits Files KBytes Country
1 19155 26.35% 17483 28.06% 706564 39.93% Unresolved/Unknown
2 13334 18.34% 13243 21.25% 143052 8.08% Russian Federation
3 13138 18.07% 12018 19.29% 136454 7.71% Commercial (com)
4 8620 11.86% 1910 3.07% 148594 8.40% Iran
5 4748 6.53% 4426 7.10% 171150 9.67% Network (net)
6 4122 5.67% 4122 6.62% 42461 2.40% Soviet Union
7 2058 2.83% 2058 3.30% 124216 7.02% Ukraine
8 1247 1.72% 1245 2.00% 59112 3.34% Brazil
9 792 1.09% 497 0.80% 14305 0.81% Germany
10 607 0.84% 607 0.97% 32413 1.83% Indonesia
11 525 0.72% 524 0.84% 27721 1.57% Argentina
12 414 0.57% 414 0.66% 11758 0.66% South Africa
13 397 0.55% 397 0.64% 23018 1.30% Ecuador
14 393 0.54% 321 0.52% 6097 0.34% European Union
15 319 0.44% 319 0.51% 3481 0.20% Moldova
16 280 0.39% 280 0.45% 5132 0.29% Japan
17 255 0.35% 255 0.41% 8541 0.48% Malaysia
18 250 0.34% 250 0.40% 11943 0.67% Poland
19 176 0.24% 176 0.28% 9270 0.52% Colombia
20 112 0.15% 112 0.18% 5347 0.30% Hungary
21 107 0.15% 107 0.17% 6250 0.35% Thailand
22 91 0.13% 91 0.15% 8051 0.45% Belarus
23 80 0.11% 40 0.06% 1273 0.07% Czech Republic
24 79 0.11% 76 0.12% 1780 0.10% Belgium
25 78 0.11% 78 0.13% 3369 0.19% Italy
26 74 0.10% 74 0.12% 3658 0.21% Serbia
27 69 0.09% 69 0.11% 2953 0.17% Nepal
28 63 0.09% 63 0.10% 3693 0.21% Greece
29 57 0.08% 57 0.09% 1529 0.09% France
30 56 0.08% 56 0.09% 679 0.04% Estonia


Generated by Webalizer Version 2.21