Usage Statistics for elitte-courier.be

Summary Period: December 2018
Generated 01-Jan-2019 00:31 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2018
Total Hits 56516
Total Files 52618
Total Pages 53251
Total Visits 19750
Total KBytes 1486690
Total Unique Sites 4173
Total Unique URLs 269
Total Unique Referrers 1886
Total Unique User Agents 705
. Avg Max
Hits per Hour 75 937
Hits per Day 1823 4213
Files per Day 1697 3888
Pages per Day 1717 4118
Sites per Day 134 799
Visits per Day 637 1452
KBytes per Day 47958 97035
Hits by Response Code
Code 200 - OK 93.10% 52618
Code 206 - Partial Content 0.09% 51
Code 304 - Not Modified 2.58% 1456
Code 401 - Unauthorized 0.07% 42
Code 404 - Not Found 4.16% 2349

Daily usage for December 2018

Daily Statistics for December 2018
Day Hits Files Pages Visits Sites KBytes
1 1795 3.18% 1703 3.24% 1690 3.17% 497 2.52% 413 9.90% 31636 2.13%
2 2293 4.06% 2173 4.13% 2197 4.13% 1106 5.60% 799 19.15% 60847 4.09%
3 2887 5.11% 2607 4.95% 2809 5.28% 1452 7.35% 676 16.20% 97035 6.53%
4 2457 4.35% 2170 4.12% 2372 4.45% 1097 5.55% 584 13.99% 71186 4.79%
5 1638 2.90% 1540 2.93% 1564 2.94% 496 2.51% 371 8.89% 35047 2.36%
6 1812 3.21% 1707 3.24% 1709 3.21% 547 2.77% 354 8.48% 39676 2.67%
7 2225 3.94% 2116 4.02% 2136 4.01% 1029 5.21% 555 13.30% 64546 4.34%
8 1660 2.94% 1535 2.92% 1535 2.88% 746 3.78% 477 11.43% 47195 3.17%
9 1579 2.79% 1507 2.86% 1502 2.82% 405 2.05% 266 6.37% 39719 2.67%
10 2091 3.70% 1982 3.77% 1977 3.71% 668 3.38% 416 9.97% 58612 3.94%
11 2471 4.37% 2278 4.33% 2345 4.40% 1134 5.74% 552 13.23% 86997 5.85%
12 1187 2.10% 1118 2.12% 1099 2.06% 227 1.15% 128 3.07% 26821 1.80%
13 1143 2.02% 1097 2.08% 1093 2.05% 213 1.08% 131 3.14% 19091 1.28%
14 1624 2.87% 1467 2.79% 1551 2.91% 559 2.83% 356 8.53% 44428 2.99%
15 4213 7.45% 3888 7.39% 4118 7.73% 1276 6.46% 674 16.15% 82086 5.52%
16 1785 3.16% 1631 3.10% 1656 3.11% 790 4.00% 475 11.38% 56458 3.80%
17 1561 2.76% 1475 2.80% 1286 2.41% 411 2.08% 306 7.33% 31353 2.11%
18 2033 3.60% 1834 3.49% 1943 3.65% 1054 5.34% 600 14.38% 66909 4.50%
19 1469 2.60% 1343 2.55% 1333 2.50% 412 2.09% 302 7.24% 32785 2.21%
20 1190 2.11% 1116 2.12% 1113 2.09% 204 1.03% 145 3.47% 17465 1.17%
21 1915 3.39% 1771 3.37% 1817 3.41% 583 2.95% 390 9.35% 43000 2.89%
22 1415 2.50% 1319 2.51% 1303 2.45% 495 2.51% 344 8.24% 33470 2.25%
23 740 1.31% 677 1.29% 643 1.21% 189 0.96% 130 3.12% 12692 0.85%
24 1964 3.48% 1868 3.55% 1834 3.44% 748 3.79% 473 11.33% 67410 4.53%
25 2309 4.09% 2161 4.11% 2194 4.12% 788 3.99% 468 11.21% 81925 5.51%
26 1584 2.80% 1527 2.90% 1500 2.82% 433 2.19% 338 8.10% 50073 3.37%
27 1598 2.83% 1506 2.86% 1466 2.75% 441 2.23% 329 7.88% 33692 2.27%
28 1229 2.17% 1151 2.19% 1132 2.13% 362 1.83% 308 7.38% 26331 1.77%
29 1235 2.19% 1137 2.16% 1141 2.14% 318 1.61% 256 6.13% 25402 1.71%
30 1217 2.15% 1137 2.16% 1107 2.08% 223 1.13% 176 4.22% 25178 1.69%
31 2197 3.89% 2077 3.95% 2086 3.92% 953 4.83% 616 14.76% 77624 5.22%

Hourly usage for December 2018

Hourly Statistics for December 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 70 2175 3.85% 66 2063 3.92% 66 2074 3.89% 1987 61600 4.14%
1 66 2046 3.62% 62 1951 3.71% 63 1958 3.68% 1948 60401 4.06%
2 68 2132 3.77% 64 2004 3.81% 65 2019 3.79% 1814 56240 3.78%
3 82 2546 4.50% 77 2388 4.54% 78 2428 4.56% 1908 59163 3.98%
4 71 2212 3.91% 66 2058 3.91% 66 2076 3.90% 1711 53048 3.57%
5 69 2164 3.83% 66 2050 3.90% 66 2062 3.87% 1781 55210 3.71%
6 68 2116 3.74% 62 1931 3.67% 63 1970 3.70% 1715 53176 3.58%
7 76 2384 4.22% 72 2234 4.25% 69 2146 4.03% 1911 59239 3.98%
8 71 2206 3.90% 66 2062 3.92% 67 2082 3.91% 2083 64581 4.34%
9 68 2109 3.73% 64 1991 3.78% 65 2015 3.78% 2041 63259 4.26%
10 79 2465 4.36% 72 2250 4.28% 73 2267 4.26% 2127 65944 4.44%
11 77 2401 4.25% 72 2256 4.29% 72 2255 4.23% 2016 62511 4.20%
12 72 2252 3.98% 67 2099 3.99% 68 2133 4.01% 2088 64734 4.35%
13 77 2413 4.27% 71 2224 4.23% 72 2248 4.22% 2038 63169 4.25%
14 99 3071 5.43% 94 2939 5.59% 95 2946 5.53% 2084 64595 4.34%
15 88 2741 4.85% 83 2587 4.92% 84 2625 4.93% 2109 65375 4.40%
16 77 2409 4.26% 72 2262 4.30% 73 2268 4.26% 2256 69941 4.70%
17 81 2512 4.44% 73 2286 4.34% 74 2320 4.36% 2141 66372 4.46%
18 71 2220 3.93% 65 2015 3.83% 65 2041 3.83% 2057 63766 4.29%
19 74 2321 4.11% 68 2132 4.05% 71 2207 4.14% 2024 62741 4.22%
20 87 2706 4.79% 81 2512 4.77% 82 2559 4.81% 2017 62520 4.21%
21 69 2152 3.81% 64 2002 3.80% 66 2060 3.87% 1976 61245 4.12%
22 77 2415 4.27% 70 2192 4.17% 73 2290 4.30% 2049 63525 4.27%
23 75 2348 4.15% 68 2130 4.05% 71 2202 4.14% 2075 64334 4.33%

Top 30 of 269 Total URLs
# Hits KBytes URL
1 13604 24.07% 137763 9.27% /stats/
2 13096 23.17% 799806 53.80% /stats/usage_201812.html
3 10241 18.12% 96411 6.48% /stats/usage_201708.html
4 8418 14.89% 19674 1.32% /
5 2105 3.72% 129964 8.74% /stats/usage_201807.html
6 1926 3.41% 119504 8.04% /stats/usage_201404.html
7 835 1.48% 98278 6.61% /stats/usage_201604.html
8 378 0.67% 40746 2.74% /stats/usage_201811.html
9 156 0.28% 194 0.01% /web/general.js
10 154 0.27% 215 0.01% /stylesheet.css
11 116 0.21% 5169 0.35% /stats/usage_201605.html
12 88 0.16% 941 0.06% /stats/usage_200708.html
13 80 0.14% 1031 0.07% /stats/usage_200810.html
14 63 0.11% 98 0.01% /general.js
15 62 0.11% 531 0.04% /stats/usage_200807.html
16 61 0.11% 2145 0.14% /stats/usage_201803.html
17 58 0.10% 624 0.04% /stats/usage_201206.html
18 56 0.10% 1879 0.13% /layout/front.jpg
19 54 0.10% 826 0.06% /stats/usage_200903.html
20 48 0.08% 589 0.04% /stats/usage_200805.html
21 48 0.08% 1317 0.09% /stats/usage_201109.html
22 45 0.08% 351 0.02% /stats/usage_200804.html
23 41 0.07% 454 0.03% /stats/usage_200808.html
24 39 0.07% 412 0.03% /stats/usage_200704.html
25 39 0.07% 328 0.02% /stats/usage_200801.html
26 38 0.07% 447 0.03% /stats/usage_200702.html
27 37 0.07% 393 0.03% /stats/usage_200703.html
28 37 0.07% 644 0.04% /stats/usage_200811.html
29 37 0.07% 450 0.03% /stats/usage_201101.html
30 36 0.06% 297 0.02% /stats/usage_200806.html

Top 10 of 269 Total URLs By KBytes
# Hits KBytes URL
1 13096 23.17% 799806 53.80% /stats/usage_201812.html
2 13604 24.07% 137763 9.27% /stats/
3 2105 3.72% 129964 8.74% /stats/usage_201807.html
4 1926 3.41% 119504 8.04% /stats/usage_201404.html
5 835 1.48% 98278 6.61% /stats/usage_201604.html
6 10241 18.12% 96411 6.48% /stats/usage_201708.html
7 378 0.67% 40746 2.74% /stats/usage_201811.html
8 8418 14.89% 19674 1.32% /
9 116 0.21% 5169 0.35% /stats/usage_201605.html
10 61 0.11% 2145 0.14% /stats/usage_201803.html

Top 10 of 127 Total Entry Pages
# Hits Visits URL
1 13096 23.17% 12028 61.25% /stats/usage_201812.html
2 8418 14.89% 3347 17.04% /
3 13604 24.07% 786 4.00% /stats/
4 1926 3.41% 645 3.28% /stats/usage_201404.html
5 835 1.48% 461 2.35% /stats/usage_201604.html
6 378 0.67% 372 1.89% /stats/usage_201811.html
7 116 0.21% 107 0.54% /stats/usage_201605.html
8 88 0.16% 75 0.38% /stats/usage_200708.html
9 80 0.14% 65 0.33% /stats/usage_200810.html
10 10241 18.12% 58 0.30% /stats/usage_201708.html

Top 10 of 129 Total Exit Pages
# Hits Visits URL
1 13096 23.17% 12012 61.26% /stats/usage_201812.html
2 8418 14.89% 3345 17.06% /
3 13604 24.07% 784 4.00% /stats/
4 1926 3.41% 641 3.27% /stats/usage_201404.html
5 835 1.48% 456 2.33% /stats/usage_201604.html
6 378 0.67% 371 1.89% /stats/usage_201811.html
7 116 0.21% 106 0.54% /stats/usage_201605.html
8 88 0.16% 75 0.38% /stats/usage_200708.html
9 80 0.14% 68 0.35% /stats/usage_200810.html
10 10241 18.12% 56 0.29% /stats/usage_201708.html

Top 30 of 4173 Total Sites
# Hits Files KBytes Visits Hostname
1 4121 7.29% 4121 7.83% 41779 2.81% 3 0.02% 176-8-88-160.broadband.kyivstar.net
2 3954 7.00% 3954 7.51% 40087 2.70% 453 2.29% vm285692.had.su
3 3297 5.83% 3297 6.27% 33430 2.25% 2 0.01% 92x255x195x226.static-customer.kzn.ertelecom.ru
4 2523 4.46% 2523 4.79% 700 0.05% 108 0.55% l37-193-63-79.novotelecom.ru
5 1965 3.48% 1965 3.73% 121721 8.19% 44 0.22% passagewaily-patent.volia.net
6 1746 3.09% 1746 3.32% 108469 7.30% 582 2.95% 109.206.49.209
7 1326 2.35% 1326 2.52% 12469 0.84% 1 0.01% ip-55-44-244-173.seattle.us.northamericancoax.com
8 1015 1.80% 1015 1.93% 9544 0.64% 1 0.01% static-170-150-251-205.networktransit.net
9 776 1.37% 776 1.47% 7297 0.49% 1 0.01% static-74-148-251-205.networktransit.net
10 770 1.36% 770 1.46% 7241 0.49% 1 0.01% ip-3-44-244-173.seattle.us.northamericancoax.com
11 753 1.33% 753 1.43% 7081 0.48% 1 0.01% 199-127-56.static.fiberhub.net
12 601 1.06% 601 1.14% 5651 0.38% 1 0.01% static.gnax.net
13 580 1.03% 580 1.10% 5881 0.40% 4 0.02% net17.233.188-155.ertelecom.ru
14 544 0.96% 544 1.03% 5115 0.34% 2 0.01% customer.sharktech.net
15 491 0.87% 491 0.93% 4617 0.31% 1 0.01% 174.128.225.122
16 426 0.75% 426 0.81% 2194 0.15% 1 0.01% 212.220.192.35.bc.googleusercontent.com
17 426 0.75% 426 0.81% 2194 0.15% 1 0.01% 59.183.96.66.static.eigbox.net
18 426 0.75% 426 0.81% 2194 0.15% 1 0.01% cp412.agava.net
19 426 0.75% 426 0.81% 2194 0.15% 1 0.01% nc-ph-1726-44.web-hosting.com
20 420 0.74% 420 0.80% 51040 3.43% 64 0.32% 134.119.182.126
21 402 0.71% 402 0.76% 3780 0.25% 1 0.01% ip-155-232-239-173.texas.us.northamericancoax.com
22 391 0.69% 391 0.74% 3677 0.25% 1 0.01% ip-24-232-239-173.texas.us.northamericancoax.com
23 380 0.67% 380 0.72% 3573 0.24% 1 0.01% vmta11.contensic.com
24 373 0.66% 373 0.71% 3507 0.24% 1 0.01% ip-71-44-244-173.seattle.us.northamericancoax.com
25 337 0.60% 337 0.64% 3169 0.21% 1 0.01% 139.0.32.70.hosted.by.gigenet.com
26 294 0.52% 294 0.56% 2980 0.20% 4 0.02% 176x214x112x145.static-business.volgograd.ertelecom.ru
27 263 0.47% 263 0.50% 2473 0.17% 1 0.01% 91.207.175.69
28 250 0.44% 250 0.48% 2531 0.17% 6 0.03% net104.233.188-206.ertelecom.ru
29 246 0.44% 244 0.46% 1751 0.12% 83 0.42% hn.kd.ny.adsl
30 232 0.41% 232 0.44% 2351 0.16% 11 0.06% net143.233.188-66.ertelecom.ru

Top 10 of 4173 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1965 3.48% 1965 3.73% 121721 8.19% 44 0.22% passagewaily-patent.volia.net
2 1746 3.09% 1746 3.32% 108469 7.30% 582 2.95% 109.206.49.209
3 420 0.74% 420 0.80% 51040 3.43% 64 0.32% 134.119.182.126
4 4121 7.29% 4121 7.83% 41779 2.81% 3 0.02% 176-8-88-160.broadband.kyivstar.net
5 3954 7.00% 3954 7.51% 40087 2.70% 453 2.29% vm285692.had.su
6 3297 5.83% 3297 6.27% 33430 2.25% 2 0.01% 92x255x195x226.static-customer.kzn.ertelecom.ru
7 1326 2.35% 1326 2.52% 12469 0.84% 1 0.01% ip-55-44-244-173.seattle.us.northamericancoax.com
8 171 0.30% 171 0.32% 10623 0.71% 57 0.29% 5-1-15-212.datagroup.ua
9 1015 1.80% 1015 1.93% 9544 0.64% 1 0.01% static-170-150-251-205.networktransit.net
10 132 0.23% 132 0.25% 8177 0.55% 2 0.01% host-176-36-21-189.la.net.ua

Top 30 of 1886 Total Referrers
# Hits Referrer
1 8297 14.68% - (Direct Request)
2 3125 5.53% http://mydatinginfo.com/
3 2452 4.34% http://ayudarerecciondebil.over-blog.com
4 1722 3.05% http://xrumall.ru/
5 1651 2.92% http://balown.com/
6 1452 2.57% http://forum.keywords-club.ru/
7 1326 2.35% http://null.0ie.ru/
8 1263 2.23% http://balown.com/article/help-in-writing-a-paper.html
9 1254 2.22% https://getery.xyz
10 1150 2.03% http://dating-sites.mydatinginfo.com/
11 1080 1.91% https://mosbordell.com
12 900 1.59% https://seksvibor.xyz
13 899 1.59% http://forums.marieclaire.fr/showthread.php
14 808 1.43% http://biker-chicks.mydatinginfo.com/
15 720 1.27% https://seks-dosug.com
16 626 1.11% https://www.instagram.com/kukhnisofia/
17 606 1.07% http://\xd1\x87\xd0\xb5\xd1\x80\xd0\xbd\xd0\xbe\xd0\xb2\xd0\xb0\xd1\x80.\xd1\x80\xd1\x84
18 588 1.04% http://erotic.co.ua
19 567 1.00% http://www.agro-ros.com.ua/ru/
20 533 0.94% http://3011.ru
21 498 0.88% http://www.agro-ros.com.ua
22 494 0.87% http://upsize-ro.lo.gs
23 484 0.86% https://ooosantera.ru
24 483 0.85% https://maya-clinic.ru
25 479 0.85% http://keywords-club.ru/
26 447 0.79% http://boris-mendelevich.ru
27 444 0.79% http://erotic.co.ua/BDSM-aksessuary
28 422 0.75% http://top-dating-sites.mydatinginfo.com
29 366 0.65% https://maya-clinic.ru/
30 331 0.59% http://elitte-courier.be/

Top 15 of 705 Total User Agents
# Hits User Agent
1 10215 18.07% Steroids for Sale https://www.steroidsforsale.biz/ (RoidsBiz) http://roids.biz/
2 2523 4.46% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0
3 2167 3.83% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
4 2069 3.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
5 1519 2.69% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
6 1168 2.07% Mozilla/5.0 (compatible; SemrushBot/3~bl; +http://www.semrush.com/bot.html)
7 1118 1.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
8 867 1.53% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
9 757 1.34% Mozilla/5.0 (compatible; SemrushBot/2~bl; +http://www.semrush.com/bot.html)
10 612 1.08% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
11 601 1.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 Edge/16.1
12 591 1.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.1
13 582 1.03% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36
14 574 1.02% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2952.64
15 566 1.00% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36

Usage by Country for December 2018

Top 30 of 81 Total Countries
# Hits Files KBytes Country
1 13467 23.83% 13075 24.85% 312774 21.04% Network (net)
2 12416 21.97% 11857 22.53% 578839 38.93% Unresolved/Unknown
3 10630 18.81% 9383 17.83% 99091 6.67% Commercial (com)
4 7893 13.97% 7867 14.95% 70190 4.72% Russian Federation
5 4146 7.34% 4146 7.88% 42684 2.87% Soviet Union
6 2432 4.30% 1168 2.22% 117309 7.89% Iran
7 1205 2.13% 1199 2.28% 71291 4.80% Brazil
8 675 1.19% 671 1.28% 37958 2.55% Indonesia
9 426 0.75% 219 0.42% 5674 0.38% Germany
10 357 0.63% 354 0.67% 21836 1.47% Ukraine
11 296 0.52% 239 0.45% 2469 0.17% European Union
12 291 0.51% 291 0.55% 17447 1.17% Argentina
13 285 0.50% 284 0.54% 17606 1.18% Poland
14 266 0.47% 263 0.50% 15728 1.06% Ecuador
15 139 0.25% 139 0.26% 1374 0.09% Romania
16 120 0.21% 120 0.23% 7075 0.48% Colombia
17 101 0.18% 96 0.18% 662 0.04% Belgium
18 100 0.18% 98 0.19% 4619 0.31% Hungary
19 97 0.17% 95 0.18% 5895 0.40% Serbia
20 83 0.15% 33 0.06% 1038 0.07% Czech Republic
21 69 0.12% 69 0.13% 4327 0.29% Thailand
22 68 0.12% 67 0.13% 1165 0.08% Moldova
23 62 0.11% 61 0.12% 3439 0.23% Italy
24 58 0.10% 58 0.11% 2736 0.18% Bolivia
25 48 0.08% 46 0.09% 2149 0.14% China
26 46 0.08% 46 0.09% 3202 0.22% Spain
27 41 0.07% 41 0.08% 2108 0.14% Bulgaria
28 40 0.07% 40 0.08% 2320 0.16% Address Routing (arpa)
29 37 0.07% 37 0.07% 1489 0.10% South Africa
30 36 0.06% 36 0.07% 2689 0.18% Kenya


Generated by Webalizer Version 2.21