Usage Statistics for elitte-courier.be

Summary Period: June 2019
Generated 01-Jul-2019 00:30 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2019
Total Hits 40397
Total Files 38224
Total Pages 37857
Total Visits 9518
Total KBytes 957570
Total Unique Sites 2966
Total Unique URLs 203
Total Unique Referrers 2666
Total Unique User Agents 698
. Avg Max
Hits per Hour 56 671
Hits per Day 1346 2645
Files per Day 1274 2546
Pages per Day 1261 2542
Sites per Day 98 452
Visits per Day 317 748
KBytes per Day 31919 57419
Hits by Response Code
Code 200 - OK 94.62% 38224
Code 206 - Partial Content 0.02% 7
Code 301 - Moved Permanently 0.00% 1
Code 304 - Not Modified 0.26% 105
Code 404 - Not Found 5.10% 2060

Daily usage for June 2019

Daily Statistics for June 2019
Day Hits Files Pages Visits Sites KBytes
1 1275 3.16% 1183 3.09% 1190 3.14% 247 2.60% 112 3.78% 21115 2.21%
2 1494 3.70% 1432 3.75% 1430 3.78% 292 3.07% 144 4.86% 27298 2.85%
3 1401 3.47% 1329 3.48% 1328 3.51% 312 3.28% 140 4.72% 27211 2.84%
4 1103 2.73% 1049 2.74% 1045 2.76% 333 3.50% 185 6.24% 30764 3.21%
5 1184 2.93% 1134 2.97% 1129 2.98% 288 3.03% 132 4.45% 24464 2.55%
6 1077 2.67% 1018 2.66% 974 2.57% 238 2.50% 148 4.99% 33291 3.48%
7 783 1.94% 689 1.80% 687 1.81% 285 2.99% 139 4.69% 21822 2.28%
8 1204 2.98% 1118 2.92% 1100 2.91% 154 1.62% 116 3.91% 18881 1.97%
9 1326 3.28% 1239 3.24% 1249 3.30% 263 2.76% 173 5.83% 30660 3.20%
10 935 2.31% 876 2.29% 871 2.30% 295 3.10% 211 7.11% 29250 3.05%
11 1089 2.70% 1040 2.72% 1025 2.71% 415 4.36% 231 7.79% 34060 3.56%
12 1185 2.93% 1133 2.96% 1084 2.86% 342 3.59% 202 6.81% 30153 3.15%
13 899 2.23% 838 2.19% 838 2.21% 316 3.32% 208 7.01% 22333 2.33%
14 913 2.26% 826 2.16% 816 2.16% 347 3.65% 237 7.99% 25364 2.65%
15 964 2.39% 878 2.30% 878 2.32% 329 3.46% 197 6.64% 31625 3.30%
16 1072 2.65% 1016 2.66% 1014 2.68% 295 3.10% 147 4.96% 25697 2.68%
17 672 1.66% 603 1.58% 584 1.54% 220 2.31% 152 5.12% 10372 1.08%
18 910 2.25% 854 2.23% 838 2.21% 236 2.48% 151 5.09% 26612 2.78%
19 1467 3.63% 1415 3.70% 1369 3.62% 306 3.21% 198 6.68% 39553 4.13%
20 1135 2.81% 1086 2.84% 1069 2.82% 249 2.62% 169 5.70% 43722 4.57%
21 1384 3.43% 1304 3.41% 1294 3.42% 329 3.46% 216 7.28% 55436 5.79%
22 2197 5.44% 2090 5.47% 2073 5.48% 748 7.86% 452 15.24% 47948 5.01%
23 1654 4.09% 1585 4.15% 1575 4.16% 370 3.89% 223 7.52% 37862 3.95%
24 2171 5.37% 2078 5.44% 2056 5.43% 343 3.60% 223 7.52% 47239 4.93%
25 2645 6.55% 2546 6.66% 2542 6.71% 378 3.97% 227 7.65% 57419 6.00%
26 1945 4.81% 1861 4.87% 1842 4.87% 332 3.49% 221 7.45% 36544 3.82%
27 1558 3.86% 1477 3.86% 1475 3.90% 300 3.15% 181 6.10% 30316 3.17%
28 1948 4.82% 1882 4.92% 1861 4.92% 282 2.96% 192 6.47% 29139 3.04%
29 1699 4.21% 1637 4.28% 1628 4.30% 323 3.39% 207 6.98% 32635 3.41%
30 1108 2.74% 1008 2.64% 993 2.62% 387 4.07% 277 9.34% 28788 3.01%

Hourly usage for June 2019

Hourly Statistics for June 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 51 1556 3.85% 50 1509 3.95% 49 1498 3.96% 1419 42570 4.45%
1 44 1339 3.31% 42 1261 3.30% 42 1260 3.33% 1171 35134 3.67%
2 65 1956 4.84% 62 1879 4.92% 61 1859 4.91% 1254 37620 3.93%
3 36 1089 2.70% 33 1011 2.64% 33 1007 2.66% 1214 36415 3.80%
4 62 1864 4.61% 59 1780 4.66% 58 1768 4.67% 1251 37543 3.92%
5 61 1832 4.53% 58 1751 4.58% 57 1723 4.55% 1324 39706 4.15%
6 53 1616 4.00% 51 1549 4.05% 50 1528 4.04% 1286 38581 4.03%
7 39 1173 2.90% 37 1116 2.92% 36 1105 2.92% 1157 34707 3.62%
8 39 1187 2.94% 36 1107 2.90% 36 1093 2.89% 1165 34942 3.65%
9 55 1664 4.12% 51 1554 4.07% 50 1520 4.02% 1363 40896 4.27%
10 69 2085 5.16% 66 1984 5.19% 64 1946 5.14% 1384 41505 4.33%
11 51 1537 3.80% 46 1405 3.68% 45 1351 3.57% 1262 37852 3.95%
12 77 2337 5.79% 75 2264 5.92% 75 2269 5.99% 1549 46467 4.85%
13 63 1917 4.75% 61 1831 4.79% 60 1826 4.82% 1416 42488 4.44%
14 42 1270 3.14% 37 1139 2.98% 38 1147 3.03% 1184 35524 3.71%
15 76 2307 5.71% 73 2201 5.76% 72 2183 5.77% 1505 45150 4.72%
16 44 1349 3.34% 40 1215 3.18% 39 1190 3.14% 1214 36429 3.80%
17 60 1806 4.47% 56 1705 4.46% 56 1682 4.44% 1416 42493 4.44%
18 47 1417 3.51% 44 1345 3.52% 45 1351 3.57% 1307 39225 4.10%
19 68 2061 5.10% 65 1972 5.16% 65 1967 5.20% 1617 48516 5.07%
20 44 1328 3.29% 40 1229 3.22% 40 1224 3.23% 1263 37876 3.96%
21 60 1812 4.49% 56 1709 4.47% 56 1684 4.45% 1346 40380 4.22%
22 58 1752 4.34% 55 1658 4.34% 54 1639 4.33% 1403 42103 4.40%
23 71 2143 5.30% 68 2050 5.36% 67 2037 5.38% 1448 43450 4.54%

Top 30 of 203 Total URLs
# Hits KBytes URL
1 11401 28.22% 115517 12.06% /stats/
2 9551 23.64% 87985 9.19% /stats/usage_201906.html
3 6227 15.41% 496736 51.87% /stats/usage_201604.html
4 3270 8.09% 4706 0.49% /
5 2481 6.14% 24458 2.55% /stats/usage_201708.html
6 1437 3.56% 89739 9.37% /stats/usage_201902.html
7 1155 2.86% 72468 7.57% /stats/usage_201404.html
8 82 0.20% 2680 0.28% /stats/usage_200708.html
9 70 0.17% 97 0.01% /stylesheet.css
10 69 0.17% 96 0.01% /web/general.js
11 68 0.17% 2370 0.25% /stats/usage_200810.html
12 65 0.16% 2037 0.21% /stats/usage_201206.html
13 62 0.15% 1186 0.12% /stats/usage_200807.html
14 55 0.14% 1403 0.15% /stats/usage_200903.html
15 51 0.13% 802 0.08% /stats/usage_200910.html
16 44 0.11% 1310 0.14% /stats/usage_200702.html
17 44 0.11% 2173 0.23% /stats/usage_201002.html
18 41 0.10% 855 0.09% /stats/usage_200806.html
19 41 0.10% 1121 0.12% /stats/usage_200812.html
20 40 0.10% 59 0.01% /general.js
21 39 0.10% 1849 0.19% /stats/usage_200710.html
22 39 0.10% 1527 0.16% /stats/usage_200811.html
23 37 0.09% 1145 0.12% /stats/usage_200704.html
24 37 0.09% 1104 0.12% /stats/usage_201112.html
25 36 0.09% 1020 0.11% /stats/usage_200801.html
26 35 0.09% 952 0.10% /stats/usage_201005.html
27 34 0.08% 1095 0.11% /stats/usage_200911.html
28 34 0.08% 1315 0.14% /stats/usage_201109.html
29 34 0.08% 642 0.07% /stats/usage_201809.html
30 33 0.08% 787 0.08% /stats/usage_200703.html

Top 10 of 203 Total URLs By KBytes
# Hits KBytes URL
1 6227 15.41% 496736 51.87% /stats/usage_201604.html
2 11401 28.22% 115517 12.06% /stats/
3 1437 3.56% 89739 9.37% /stats/usage_201902.html
4 9551 23.64% 87985 9.19% /stats/usage_201906.html
5 1155 2.86% 72468 7.57% /stats/usage_201404.html
6 2481 6.14% 24458 2.55% /stats/usage_201708.html
7 3270 8.09% 4706 0.49% /
8 82 0.20% 2680 0.28% /stats/usage_200708.html
9 68 0.17% 2370 0.25% /stats/usage_200810.html
10 31 0.08% 2178 0.23% /stats/usage_200803.html

Top 10 of 130 Total Entry Pages
# Hits Visits URL
1 6227 15.41% 3108 32.83% /stats/usage_201604.html
2 3270 8.09% 2221 23.46% /
3 11401 28.22% 1612 17.03% /stats/
4 9551 23.64% 393 4.15% /stats/usage_201906.html
5 1155 2.86% 389 4.11% /stats/usage_201404.html
6 82 0.20% 59 0.62% /stats/usage_200708.html
7 62 0.15% 52 0.55% /stats/usage_200807.html
8 68 0.17% 48 0.51% /stats/usage_200810.html
9 65 0.16% 46 0.49% /stats/usage_201206.html
10 55 0.14% 45 0.48% /stats/usage_200903.html

Top 10 of 130 Total Exit Pages
# Hits Visits URL
1 6227 15.41% 3103 32.80% /stats/usage_201604.html
2 3270 8.09% 2234 23.62% /
3 11401 28.22% 1612 17.04% /stats/
4 9551 23.64% 393 4.15% /stats/usage_201906.html
5 1155 2.86% 388 4.10% /stats/usage_201404.html
6 82 0.20% 59 0.62% /stats/usage_200708.html
7 65 0.16% 51 0.54% /stats/usage_201206.html
8 62 0.15% 50 0.53% /stats/usage_200807.html
9 68 0.17% 46 0.49% /stats/usage_200810.html
10 55 0.14% 45 0.48% /stats/usage_200903.html

Top 30 of 2966 Total Sites
# Hits Files KBytes Visits Hostname
1 8448 20.91% 8448 22.10% 77777 8.12% 24 0.25% vm295072.had.su
2 3960 9.80% 3960 10.36% 40192 4.20% 224 2.35% vm285692.had.su
3 3839 9.50% 3839 10.04% 209491 21.88% 985 10.35% dedic1264.hidehost.net
4 1746 4.32% 1746 4.57% 17707 1.85% 78 0.82% 92x255x195x226.static-customer.kzn.ertelecom.ru
5 1428 3.53% 1428 3.74% 89209 9.32% 7 0.07% pretty.denial.volia.net
6 1322 3.27% 1322 3.46% 13414 1.40% 245 2.57% 176.110.134.2
7 725 1.79% 725 1.90% 7356 0.77% 2 0.02% 178-137-162-200.broadband.kyivstar.net
8 615 1.52% 615 1.61% 6243 0.65% 31 0.33% 133-77-52-95.baltnet.ru
9 603 1.49% 603 1.58% 73279 7.65% 446 4.69% dedic1280.hidehost.net
10 499 1.24% 499 1.31% 31060 3.24% 167 1.75% 109.206.50.234
11 470 1.16% 470 1.23% 4420 0.46% 1 0.01% 193.37.252.112
12 453 1.12% 453 1.19% 4598 0.48% 48 0.50% 5.45.86.144
13 419 1.04% 419 1.10% 4247 0.44% 32 0.34% 37-115-211-162.broadband.kyivstar.net
14 406 1.01% 406 1.06% 113 0.01% 14 0.15% l37-193-63-79.novotelecom.ru
15 223 0.55% 223 0.58% 13913 1.45% 75 0.79% 109.206.59.252
16 197 0.49% 197 0.52% 1852 0.19% 2 0.02% 193.37.252.38
17 190 0.47% 190 0.50% 1927 0.20% 33 0.35% 195.238.108.90
18 189 0.47% 189 0.49% 1919 0.20% 6 0.06% 220-194-55-95.baltnet.ru
19 187 0.46% 187 0.49% 11677 1.22% 63 0.66% 176-102-58-213.retail.datagroup.ua
20 135 0.33% 135 0.35% 1369 0.14% 23 0.24% 195.238.108.91
21 124 0.31% 124 0.32% 1166 0.12% 1 0.01% 193.37.252.122
22 115 0.28% 115 0.30% 1167 0.12% 23 0.24% static.207.182.203.116.clients.your-server.de
23 111 0.27% 111 0.29% 6896 0.72% 37 0.39% 46-164-165-82.datagroup.ua
24 110 0.27% 110 0.29% 1117 0.12% 2 0.02% 109-162-121-108.broadband.kyivstar.net
25 109 0.27% 109 0.29% 1025 0.11% 1 0.01% 193.37.252.35
26 108 0.27% 108 0.28% 1016 0.11% 1 0.01% 193.37.252.125
27 108 0.27% 108 0.28% 1016 0.11% 1 0.01% 193.37.252.77
28 107 0.26% 107 0.28% 1006 0.11% 1 0.01% 193.37.252.107
29 107 0.26% 107 0.28% 1006 0.11% 1 0.01% 193.37.252.57
30 106 0.26% 106 0.28% 6645 0.69% 36 0.38% 13.31-pool.datagroup.com.ua

Top 10 of 2966 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3839 9.50% 3839 10.04% 209491 21.88% 985 10.35% dedic1264.hidehost.net
2 1428 3.53% 1428 3.74% 89209 9.32% 7 0.07% pretty.denial.volia.net
3 8448 20.91% 8448 22.10% 77777 8.12% 24 0.25% vm295072.had.su
4 603 1.49% 603 1.58% 73279 7.65% 446 4.69% dedic1280.hidehost.net
5 3960 9.80% 3960 10.36% 40192 4.20% 224 2.35% vm285692.had.su
6 499 1.24% 499 1.31% 31060 3.24% 167 1.75% 109.206.50.234
7 1746 4.32% 1746 4.57% 17707 1.85% 78 0.82% 92x255x195x226.static-customer.kzn.ertelecom.ru
8 223 0.55% 223 0.58% 13913 1.45% 75 0.79% 109.206.59.252
9 1322 3.27% 1322 3.46% 13414 1.40% 245 2.57% 176.110.134.2
10 187 0.46% 187 0.49% 11677 1.22% 63 0.66% 176-102-58-213.retail.datagroup.ua

Top 30 of 2666 Total Referrers
# Hits Referrer
1 5940 14.70% - (Direct Request)
2 2291 5.67% http://canadianonlinepharmacyllp.com
3 1260 3.12% https://getery.xyz
4 1080 2.67% https://mosbordell.com
5 917 2.27% https://sex--zima.com
6 900 2.23% https://seksvibor.xyz
7 726 1.80% https://citynix.ru/uslugi/zakazat-sajt-v-kazani
8 720 1.78% https://seks-dosug.com
9 664 1.64% http://onlinepharmacycanadaus.com
10 650 1.61% http://noacatucol.soup.io
11 615 1.52% http://branepsuby.soup.io
12 573 1.42% http://evtimetthe.aircus.com
13 566 1.40% http://baswaverca.wordpress.com
14 545 1.35% https://2okna.com
15 532 1.32% http://lirillflechos.soup.io
16 499 1.24% http://mutusito.aircus.com
17 486 1.20% http://planoutfanta.soup.io
18 484 1.20% http://canadian-drugsale.com
19 470 1.16% http://berslongver59.wordpress.com
20 464 1.15% http://progdomaps91.wordpress.com
21 462 1.14% http://dispgeradi.aircus.com
22 454 1.12% http://indirefi.wordpress.com
23 443 1.10% http://riocreatdisar2489.wordpress.com
24 422 1.04% https://xn-----6kcaabbafhu7cskl7akvongwpo7hvjj.xn--p1ai/
25 399 0.99% http://blythedom.com
26 397 0.98% http://mayliracor.aircus.com
27 394 0.98% http://rievetemo.aircus.com
28 383 0.95% http://afvallen-tips.bloggersdelight.dk
29 374 0.93% http://quenosni80.wordpress.com
30 372 0.92% http://baibejewebs.wordpress.com

Top 15 of 698 Total User Agents
# Hits User Agent
1 9548 23.64% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:45.0) Gecko/20100101 Firefox/45.0
2 2446 6.05% Steroids for Sale https://www.steroidsforsale.biz/ (RoidsBiz) http://roids.biz/
3 1856 4.59% Mozilla/5.0 (compatible; SemrushBot/3~bl; +http://www.semrush.com/bot.html)
4 1463 3.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
5 1399 3.46% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
6 1172 2.90% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 1040 2.57% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
8 690 1.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
9 619 1.53% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
10 540 1.34% MobileSafari/604.1 CFNetwork/978.0.7 Darwin/18.6.0
11 406 1.01% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0
12 396 0.98% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
13 392 0.97% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.146 Safari/537.36
14 389 0.96% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
15 389 0.96% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36

Usage by Country for June 2019

Top 30 of 79 Total Countries
# Hits Files KBytes Country
1 12707 31.46% 12707 33.24% 118062 12.33% Soviet Union
2 9432 23.35% 9116 23.85% 271237 28.33% Unresolved/Unknown
3 7979 19.75% 7734 20.23% 409556 42.77% Network (net)
4 4523 11.20% 3206 8.39% 59508 6.21% Commercial (com)
5 3912 9.68% 3907 10.22% 33438 3.49% Russian Federation
6 495 1.23% 493 1.29% 26214 2.74% Ukraine
7 455 1.13% 249 0.65% 3423 0.36% Germany
8 203 0.50% 170 0.44% 6077 0.63% European Union
9 114 0.28% 108 0.28% 5714 0.60% Brazil
10 74 0.18% 72 0.19% 536 0.06% Belgium
11 58 0.14% 58 0.15% 99 0.01% Guatemala
12 53 0.13% 52 0.14% 3624 0.38% Italy
13 34 0.08% 34 0.09% 2292 0.24% Colombia
14 27 0.07% 18 0.05% 253 0.03% China
15 27 0.07% 26 0.07% 2363 0.25% India
16 22 0.05% 22 0.06% 1057 0.11% Chile
17 21 0.05% 17 0.04% 1255 0.13% Czech Republic
18 18 0.04% 18 0.05% 315 0.03% Thailand
19 14 0.03% 12 0.03% 1236 0.13% Angola
20 14 0.03% 14 0.04% 1247 0.13% Nicaragua
21 14 0.03% 8 0.02% 407 0.04% Netherlands
22 13 0.03% 13 0.03% 748 0.08% France
23 12 0.03% 11 0.03% 511 0.05% Viet Nam
24 11 0.03% 11 0.03% 1003 0.10% Bolivia
25 10 0.02% 10 0.03% 497 0.05% Indonesia
26 9 0.02% 9 0.02% 863 0.09% Address Routing (arpa)
27 9 0.02% 9 0.02% 297 0.03% Poland
28 8 0.02% 3 0.01% 7 0.00% Tonga
29 7 0.02% 7 0.02% 259 0.03% Ecuador
30 7 0.02% 7 0.02% 491 0.05% Mexico


Generated by Webalizer Version 2.21