Usage Statistics for elitte-courier.be

Summary Period: May 2019
Generated 01-Jun-2019 00:30 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2019
Total Hits 38374
Total Files 35829
Total Pages 33780
Total Visits 10162
Total KBytes 917640
Total Unique Sites 3993
Total Unique URLs 214
Total Unique Referrers 3140
Total Unique User Agents 750
. Avg Max
Hits per Hour 51 249
Hits per Day 1237 1791
Files per Day 1155 1737
Pages per Day 1089 1652
Sites per Day 128 920
Visits per Day 327 1129
KBytes per Day 29601 88229
Hits by Response Code
Code 200 - OK 93.37% 35829
Code 206 - Partial Content 0.11% 41
Code 304 - Not Modified 0.33% 127
Code 404 - Not Found 6.19% 2377

Daily usage for May 2019

Daily Statistics for May 2019
Day Hits Files Pages Visits Sites KBytes
1 1110 2.89% 997 2.78% 971 2.87% 235 2.31% 163 4.08% 23639 2.58%
2 1189 3.10% 1080 3.01% 1053 3.12% 336 3.31% 224 5.61% 13656 1.49%
3 1356 3.53% 1255 3.50% 1225 3.63% 278 2.74% 165 4.13% 16252 1.77%
4 1761 4.59% 1638 4.57% 1652 4.89% 362 3.56% 195 4.88% 33177 3.62%
5 1719 4.48% 1618 4.52% 1606 4.75% 382 3.76% 216 5.41% 40155 4.38%
6 1536 4.00% 1456 4.06% 1460 4.32% 412 4.05% 226 5.66% 45561 4.97%
7 1230 3.21% 1148 3.20% 1095 3.24% 227 2.23% 176 4.41% 29894 3.26%
8 1270 3.31% 1208 3.37% 1201 3.56% 276 2.72% 177 4.43% 29240 3.19%
9 1271 3.31% 1163 3.25% 1140 3.37% 275 2.71% 162 4.06% 21698 2.36%
10 1201 3.13% 1140 3.18% 1147 3.40% 240 2.36% 130 3.26% 29876 3.26%
11 1312 3.42% 1234 3.44% 1216 3.60% 240 2.36% 131 3.28% 27103 2.95%
12 1241 3.23% 1174 3.28% 1060 3.14% 266 2.62% 116 2.91% 34399 3.75%
13 1704 4.44% 1655 4.62% 1061 3.14% 268 2.64% 147 3.68% 83338 9.08%
14 1791 4.67% 1737 4.85% 1147 3.40% 259 2.55% 144 3.61% 88229 9.61%
15 1403 3.66% 1331 3.71% 1075 3.18% 301 2.96% 185 4.63% 58447 6.37%
16 1342 3.50% 1256 3.51% 1252 3.71% 254 2.50% 139 3.48% 42370 4.62%
17 1233 3.21% 1167 3.26% 1135 3.36% 236 2.32% 151 3.78% 40520 4.42%
18 1100 2.87% 1004 2.80% 994 2.94% 209 2.06% 137 3.43% 36018 3.93%
19 830 2.16% 766 2.14% 695 2.06% 232 2.28% 189 4.73% 16029 1.75%
20 947 2.47% 877 2.45% 831 2.46% 240 2.36% 173 4.33% 25719 2.80%
21 866 2.26% 790 2.20% 752 2.23% 219 2.16% 147 3.68% 19821 2.16%
22 1317 3.43% 1220 3.41% 1205 3.57% 781 7.69% 639 16.00% 31248 3.41%
23 1430 3.73% 1369 3.82% 1353 4.01% 1129 11.11% 920 23.04% 12646 1.38%
24 797 2.08% 723 2.02% 734 2.17% 465 4.58% 389 9.74% 12522 1.36%
25 743 1.94% 680 1.90% 659 1.95% 344 3.39% 239 5.99% 10490 1.14%
26 735 1.92% 663 1.85% 660 1.95% 304 2.99% 178 4.46% 9039 0.99%
27 967 2.52% 910 2.54% 874 2.59% 287 2.82% 220 5.51% 12411 1.35%
28 1255 3.27% 1140 3.18% 1123 3.32% 240 2.36% 171 4.28% 12549 1.37%
29 1044 2.72% 964 2.69% 945 2.80% 275 2.71% 172 4.31% 14558 1.59%
30 1388 3.62% 1283 3.58% 1287 3.81% 322 3.17% 181 4.53% 24396 2.66%
31 1286 3.35% 1183 3.30% 1172 3.47% 312 3.07% 149 3.73% 22638 2.47%

Hourly usage for May 2019

Hourly Statistics for May 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 45 1424 3.71% 43 1336 3.73% 40 1246 3.69% 1131 35073 3.82%
1 49 1523 3.97% 46 1452 4.05% 44 1370 4.06% 1276 39541 4.31%
2 48 1494 3.89% 45 1403 3.92% 42 1311 3.88% 1213 37588 4.10%
3 49 1533 3.99% 47 1460 4.07% 43 1336 3.96% 1281 39711 4.33%
4 48 1509 3.93% 45 1417 3.95% 42 1315 3.89% 1187 36795 4.01%
5 52 1616 4.21% 47 1468 4.10% 44 1365 4.04% 1267 39285 4.28%
6 56 1756 4.58% 53 1673 4.67% 50 1563 4.63% 1250 38741 4.22%
7 48 1495 3.90% 46 1429 3.99% 43 1333 3.95% 1215 37657 4.10%
8 56 1745 4.55% 52 1617 4.51% 49 1519 4.50% 1357 42072 4.58%
9 56 1758 4.58% 53 1654 4.62% 50 1551 4.59% 1382 42835 4.67%
10 48 1496 3.90% 45 1399 3.90% 43 1341 3.97% 1284 39799 4.34%
11 52 1634 4.26% 48 1510 4.21% 45 1406 4.16% 1245 38602 4.21%
12 52 1617 4.21% 48 1488 4.15% 45 1401 4.15% 1295 40153 4.38%
13 47 1471 3.83% 43 1359 3.79% 41 1299 3.85% 1202 37250 4.06%
14 51 1605 4.18% 48 1495 4.17% 45 1400 4.14% 1283 39766 4.33%
15 51 1581 4.12% 47 1481 4.13% 45 1424 4.22% 1174 36380 3.96%
16 51 1607 4.19% 49 1528 4.26% 47 1478 4.38% 1200 37197 4.05%
17 54 1704 4.44% 51 1610 4.49% 50 1560 4.62% 1200 37196 4.05%
18 52 1613 4.20% 48 1500 4.19% 46 1446 4.28% 1132 35097 3.82%
19 57 1781 4.64% 52 1635 4.56% 50 1570 4.65% 1207 37420 4.08%
20 56 1738 4.53% 51 1583 4.42% 49 1520 4.50% 1193 36970 4.03%
21 53 1652 4.30% 48 1508 4.21% 44 1394 4.13% 1203 37285 4.06%
22 50 1568 4.09% 47 1464 4.09% 43 1353 4.01% 1203 37303 4.07%
23 46 1454 3.79% 43 1360 3.80% 41 1279 3.79% 1223 37924 4.13%

Top 30 of 214 Total URLs
# Hits KBytes URL
1 12801 33.36% 129717 14.14% /stats/
2 5910 15.40% 15987 1.74% /
3 3786 9.87% 35600 3.88% /stats/usage_201708.html
4 3368 8.78% 241659 26.33% /stats/usage_201604.html
5 3203 8.35% 197276 21.50% /stats/usage_201902.html
6 1540 4.01% 95708 10.43% /stats/usage_201404.html
7 1485 3.87% 138458 15.09% /stats/webalizer.current
8 201 0.52% 14015 1.53% /stats/usage_201905.html
9 112 0.29% 147 0.02% /stylesheet.css
10 110 0.29% 149 0.02% /web/general.js
11 82 0.21% 996 0.11% /stats/usage_200708.html
12 80 0.21% 923 0.10% /stats/usage_200903.html
13 73 0.19% 856 0.09% /stats/usage_200807.html
14 72 0.19% 866 0.09% /stats/usage_200810.html
15 68 0.18% 835 0.09% /stats/usage_201206.html
16 48 0.13% 79 0.01% /general.js
17 48 0.13% 501 0.05% /stats/usage_200806.html
18 48 0.13% 315 0.03% /stats/usage_201105.html
19 47 0.12% 491 0.05% /stats/usage_200703.html
20 47 0.12% 591 0.06% /stats/usage_200704.html
21 47 0.12% 476 0.05% /stats/usage_200804.html
22 45 0.12% 375 0.04% /stats/usage_200902.html
23 45 0.12% 407 0.04% /stats/usage_200906.html
24 44 0.11% 404 0.04% /stats/usage_200910.html
25 44 0.11% 927 0.10% /stats/usage_201109.html
26 43 0.11% 347 0.04% /stats/usage_200711.html
27 43 0.11% 362 0.04% /stats/usage_200801.html
28 43 0.11% 495 0.05% /stats/usage_201007.html
29 43 0.11% 411 0.04% /stats/usage_201803.html
30 42 0.11% 464 0.05% /stats/usage_200702.html

Top 10 of 214 Total URLs By KBytes
# Hits KBytes URL
1 3368 8.78% 241659 26.33% /stats/usage_201604.html
2 3203 8.35% 197276 21.50% /stats/usage_201902.html
3 1485 3.87% 138458 15.09% /stats/webalizer.current
4 12801 33.36% 129717 14.14% /stats/
5 1540 4.01% 95708 10.43% /stats/usage_201404.html
6 3786 9.87% 35600 3.88% /stats/usage_201708.html
7 5910 15.40% 15987 1.74% /
8 201 0.52% 14015 1.53% /stats/usage_201905.html
9 39 0.10% 2060 0.22% /layout/front.jpg
10 82 0.21% 996 0.11% /stats/usage_200708.html

Top 10 of 147 Total Entry Pages
# Hits Visits URL
1 5910 15.40% 3920 38.77% /
2 12801 33.36% 1700 16.81% /stats/
3 3368 8.78% 1293 12.79% /stats/usage_201604.html
4 1540 4.01% 520 5.14% /stats/usage_201404.html
5 201 0.52% 136 1.34% /stats/usage_201905.html
6 82 0.21% 73 0.72% /stats/usage_200708.html
7 80 0.21% 70 0.69% /stats/usage_200903.html
8 73 0.19% 67 0.66% /stats/usage_200807.html
9 72 0.19% 65 0.64% /stats/usage_200810.html
10 3786 9.87% 63 0.62% /stats/usage_201708.html

Top 10 of 144 Total Exit Pages
# Hits Visits URL
1 5910 15.40% 3922 38.82% /
2 12801 33.36% 1696 16.79% /stats/
3 3368 8.78% 1291 12.78% /stats/usage_201604.html
4 1540 4.01% 518 5.13% /stats/usage_201404.html
5 201 0.52% 136 1.35% /stats/usage_201905.html
6 82 0.21% 74 0.73% /stats/usage_200708.html
7 80 0.21% 71 0.70% /stats/usage_200903.html
8 73 0.19% 68 0.67% /stats/usage_200807.html
9 68 0.18% 65 0.64% /stats/usage_201206.html
10 3786 9.87% 64 0.63% /stats/usage_201708.html

Top 30 of 3993 Total Sites
# Hits Files KBytes Visits Hostname
1 4876 12.71% 4876 13.61% 49453 5.39% 204 2.01% 92x255x195x226.static-customer.kzn.ertelecom.ru
2 3960 10.32% 3960 11.05% 40175 4.38% 203 2.00% vm285692.had.su
3 3194 8.32% 3194 8.91% 197190 21.49% 10 0.10% pretty.denial.volia.net
4 2304 6.00% 2304 6.43% 125768 13.71% 543 5.34% dedic1264.hidehost.net
5 1482 3.86% 1482 4.14% 138040 15.04% 0 0.00% 31.184.238.23
6 1010 2.63% 1010 2.82% 3675 0.40% 13 0.13% 178.76.212.158
7 873 2.27% 873 2.44% 54413 5.93% 293 2.88% 46-164-165-82.datagroup.ua
8 849 2.21% 849 2.37% 8612 0.94% 220 2.16% 176.110.134.2
9 652 1.70% 652 1.82% 40565 4.42% 218 2.15% 5-1-15-212.datagroup.ua
10 456 1.19% 456 1.27% 4288 0.47% 1 0.01% 193.37.252.35
11 450 1.17% 450 1.26% 4231 0.46% 1 0.01% 194.59.251.9
12 432 1.13% 432 1.21% 4062 0.44% 1 0.01% ip-64-44-244-173.seattle.us.northamericancoax.com
13 385 1.00% 385 1.07% 3907 0.43% 72 0.71% 195.238.108.90
14 383 1.00% 383 1.07% 3887 0.42% 44 0.43% 5.45.86.144
15 368 0.96% 96 0.27% 10213 1.11% 86 0.85% 216.244.66.244
16 295 0.77% 295 0.82% 2994 0.33% 62 0.61% 195.238.108.91
17 250 0.65% 250 0.70% 2537 0.28% 36 0.35% dyn-16-62-149-205.fttbee.kis.ru
18 222 0.58% 222 0.62% 365 0.04% 1 0.01% mx-ll-180.183.139-188.dynamic.3bb.co.th
19 177 0.46% 177 0.49% 1796 0.20% 1 0.01% 178-137-162-200.broadband.kyivstar.net
20 164 0.43% 164 0.46% 8952 0.98% 15 0.15% 5.188.210.2
21 161 0.42% 161 0.45% 1523 0.17% 11 0.11% 37-115-211-162.broadband.kyivstar.net
22 160 0.42% 160 0.45% 1624 0.18% 42 0.41% f1.00.39a9.ip4.static.sl-reverse.com
23 141 0.37% 141 0.39% 1326 0.14% 1 0.01% ip-66-44-244-173.seattle.us.northamericancoax.com
24 134 0.35% 134 0.37% 16284 1.77% 6 0.06% dedic1280.hidehost.net
25 128 0.33% 95 0.27% 844 0.09% 90 0.89% crawl24.bl.semrush.com
26 126 0.33% 126 0.35% 1185 0.13% 1 0.01% 91.207.175.125
27 125 0.33% 92 0.26% 813 0.09% 88 0.87% crawl19.bl.semrush.com
28 123 0.32% 80 0.22% 708 0.08% 76 0.75% crawl26.bl.semrush.com
29 122 0.32% 88 0.25% 783 0.09% 87 0.86% crawl8.bl.semrush.com
30 120 0.31% 120 0.33% 1128 0.12% 1 0.01% 193.37.252.56

Top 10 of 3993 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3194 8.32% 3194 8.91% 197190 21.49% 10 0.10% pretty.denial.volia.net
2 1482 3.86% 1482 4.14% 138040 15.04% 0 0.00% 31.184.238.23
3 2304 6.00% 2304 6.43% 125768 13.71% 543 5.34% dedic1264.hidehost.net
4 873 2.27% 873 2.44% 54413 5.93% 293 2.88% 46-164-165-82.datagroup.ua
5 4876 12.71% 4876 13.61% 49453 5.39% 204 2.01% 92x255x195x226.static-customer.kzn.ertelecom.ru
6 652 1.70% 652 1.82% 40565 4.42% 218 2.15% 5-1-15-212.datagroup.ua
7 3960 10.32% 3960 11.05% 40175 4.38% 203 2.00% vm285692.had.su
8 134 0.35% 134 0.37% 16284 1.77% 6 0.06% dedic1280.hidehost.net
9 368 0.96% 96 0.27% 10213 1.11% 86 0.85% 216.244.66.244
10 164 0.43% 164 0.46% 8952 0.98% 15 0.15% 5.188.210.2

Top 30 of 3140 Total Referrers
# Hits Referrer
1 7342 19.13% - (Direct Request)
2 3385 8.82% https://www.youtube.com/watch
3 1260 3.28% https://getery.xyz
4 1228 3.20% https://sochipoplanu.ru
5 1080 2.81% https://mosbordell.com
6 900 2.35% https://seksvibor.xyz
7 720 1.88% https://seks-dosug.com
8 688 1.79% http://provigil-modafinil.com
9 432 1.13% http://canadian-drugstorerx.com
10 375 0.98% https://gkkiparis.ru
11 360 0.94% http://www.activitysport.com.ua/Detskie-ploshhadki
12 349 0.91% abisko.ru
13 342 0.89% http://www.sportbiz.com.ua/Detskie-ploschadki
14 341 0.89% http://www.sporthappy.com.ua/Detskie-ploschadki
15 340 0.89% https://citynix.ru/uslugi/zakazat-sajt-v-kazani
16 333 0.87% http://happykiddi.com.ua/Detskie-ploshhadki
17 308 0.80% http://www.elitte-courier.be/
18 300 0.78% http://abisko.ru
19 299 0.78% http://abisko.ru/
20 298 0.78% http://www.kiddishop.com.ua/Detskie-igrovye-ploshhadki
21 296 0.77% http://valacyclovir-valtrex.com
22 264 0.69% http://cialissmx.com
23 252 0.66% http://cialishql.com
24 248 0.65% http://abisko.ru/sitemap.xml
25 245 0.64% http://abisko.ru/article
26 204 0.53% http://onlinepharmacycanadaus.com
27 177 0.46% http://vigueur.over-blog.com
28 168 0.44% [url
29 166 0.43% https://www.youtube.com/channel/UCGJ3mgcGCbMZwp0jstFFnTg
30 164 0.43% http://onlineuspharmacies.party

Top 15 of 750 Total User Agents
# Hits User Agent
1 3750 9.77% Steroids for Sale https://www.steroidsforsale.biz/ (RoidsBiz) http://roids.biz/
2 2779 7.24% Mozilla/5.0 (compatible; SemrushBot/3~bl; +http://www.semrush.com/bot.html)
3 1458 3.80% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
4 1445 3.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
5 1089 2.84% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
6 713 1.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
7 641 1.67% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 570 1.49% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 456 1.19% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36
10 450 1.17% MobileSafari/604.1 CFNetwork/978.0.7 Darwin/18.5.0
11 432 1.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 Edge/16.1
12 419 1.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 OPR/55.0.
13 400 1.04% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
14 398 1.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
15 393 1.02% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36

Usage by Country for May 2019

Top 30 of 92 Total Countries
# Hits Files KBytes Country
1 11695 30.48% 11213 31.30% 292519 31.88% Unresolved/Unknown
2 7231 18.84% 6809 19.00% 360415 39.28% Network (net)
3 5947 15.50% 4578 12.78% 46217 5.04% Commercial (com)
4 5817 15.16% 5808 16.21% 57205 6.23% Russian Federation
5 4274 11.14% 4274 11.93% 40443 4.41% Soviet Union
6 1590 4.14% 1584 4.42% 95588 10.42% Ukraine
7 257 0.67% 257 0.72% 812 0.09% Thailand
8 246 0.64% 76 0.21% 950 0.10% Germany
9 236 0.61% 236 0.66% 4752 0.52% Brazil
10 167 0.44% 160 0.45% 779 0.08% Belgium
11 136 0.35% 122 0.34% 2053 0.22% European Union
12 70 0.18% 70 0.20% 814 0.09% Colombia
13 65 0.17% 64 0.18% 807 0.09% Indonesia
14 62 0.16% 62 0.17% 260 0.03% Ecuador
15 40 0.10% 40 0.11% 1062 0.12% Poland
16 31 0.08% 30 0.08% 1898 0.21% Italy
17 27 0.07% 26 0.07% 807 0.09% Argentina
18 24 0.06% 24 0.07% 313 0.03% Cambodia
19 23 0.06% 19 0.05% 426 0.05% Netherlands
20 22 0.06% 22 0.06% 313 0.03% Greece
21 22 0.06% 22 0.06% 696 0.08% Malaysia
22 20 0.05% 20 0.06% 558 0.06% Mexico
23 19 0.05% 19 0.05% 185 0.02% Pakistan
24 18 0.05% 16 0.04% 66 0.01% Hungary
25 17 0.04% 10 0.03% 39 0.00% Czech Republic
26 16 0.04% 16 0.04% 537 0.06% France
27 14 0.04% 14 0.04% 68 0.01% Moldova
28 14 0.04% 14 0.04% 202 0.02% Nepal
29 14 0.04% 14 0.04% 188 0.02% Turkey
30 11 0.03% 11 0.03% 84 0.01% India


Generated by Webalizer Version 2.21