Usage Statistics for elitte-courier.be

Summary Period: March 2019
Generated 01-Apr-2019 00:30 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2019
Total Hits 34397
Total Files 31792
Total Pages 31205
Total Visits 7343
Total KBytes 667482
Total Unique Sites 2664
Total Unique URLs 220
Total Unique Referrers 1922
Total Unique User Agents 780
. Avg Max
Hits per Hour 46 194
Hits per Day 1109 1884
Files per Day 1025 1833
Pages per Day 1006 1812
Sites per Day 85 250
Visits per Day 236 336
KBytes per Day 21532 44297
Hits by Response Code
Code 200 - OK 92.43% 31792
Code 206 - Partial Content 0.14% 48
Code 301 - Moved Permanently 0.02% 8
Code 304 - Not Modified 0.27% 93
Code 401 - Unauthorized 0.00% 1
Code 404 - Not Found 7.14% 2455

Daily usage for March 2019

Daily Statistics for March 2019
Day Hits Files Pages Visits Sites KBytes
1 1698 4.94% 1634 5.14% 1614 5.17% 213 2.90% 180 6.76% 29891 4.48%
2 1755 5.10% 1673 5.26% 1660 5.32% 219 2.98% 175 6.57% 32068 4.80%
3 1808 5.26% 1715 5.39% 1694 5.43% 261 3.55% 193 7.24% 38535 5.77%
4 1821 5.29% 1756 5.52% 1750 5.61% 263 3.58% 191 7.17% 44297 6.64%
5 1884 5.48% 1833 5.77% 1812 5.81% 246 3.35% 187 7.02% 39164 5.87%
6 1587 4.61% 1515 4.77% 1479 4.74% 266 3.62% 188 7.06% 23962 3.59%
7 1677 4.88% 1600 5.03% 1591 5.10% 336 4.58% 250 9.38% 29900 4.48%
8 1465 4.26% 1390 4.37% 1371 4.39% 315 4.29% 222 8.33% 18808 2.82%
9 1110 3.23% 1018 3.20% 1007 3.23% 273 3.72% 193 7.24% 12649 1.90%
10 1239 3.60% 1171 3.68% 1170 3.75% 301 4.10% 197 7.39% 15717 2.35%
11 640 1.86% 562 1.77% 540 1.73% 234 3.19% 172 6.46% 8872 1.33%
12 853 2.48% 770 2.42% 744 2.38% 230 3.13% 166 6.23% 18596 2.79%
13 966 2.81% 882 2.77% 871 2.79% 286 3.89% 184 6.91% 29976 4.49%
14 768 2.23% 659 2.07% 644 2.06% 207 2.82% 146 5.48% 20617 3.09%
15 1273 3.70% 1168 3.67% 1152 3.69% 277 3.77% 188 7.06% 25210 3.78%
16 1187 3.45% 1130 3.55% 1113 3.57% 285 3.88% 193 7.24% 23728 3.55%
17 971 2.82% 898 2.82% 862 2.76% 242 3.30% 189 7.09% 10607 1.59%
18 1028 2.99% 963 3.03% 945 3.03% 287 3.91% 220 8.26% 20458 3.07%
19 928 2.70% 811 2.55% 770 2.47% 195 2.66% 141 5.29% 8237 1.23%
20 1053 3.06% 947 2.98% 922 2.95% 177 2.41% 135 5.07% 7668 1.15%
21 914 2.66% 849 2.67% 849 2.72% 168 2.29% 130 4.88% 7597 1.14%
22 656 1.91% 587 1.85% 574 1.84% 183 2.49% 135 5.07% 7327 1.10%
23 778 2.26% 666 2.09% 649 2.08% 186 2.53% 139 5.22% 7849 1.18%
24 609 1.77% 552 1.74% 529 1.70% 181 2.46% 156 5.86% 17104 2.56%
25 903 2.63% 848 2.67% 804 2.58% 332 4.52% 238 8.93% 35821 5.37%
26 631 1.83% 567 1.78% 564 1.81% 212 2.89% 170 6.38% 24613 3.69%
27 666 1.94% 553 1.74% 546 1.75% 237 3.23% 177 6.64% 16015 2.40%
28 723 2.10% 619 1.95% 588 1.88% 159 2.17% 117 4.39% 16932 2.54%
29 901 2.62% 828 2.60% 788 2.53% 218 2.97% 161 6.04% 29965 4.49%
30 1178 3.42% 1033 3.25% 1006 3.22% 238 3.24% 139 5.22% 28797 4.31%
31 727 2.11% 595 1.87% 597 1.91% 161 2.19% 110 4.13% 16501 2.47%

Hourly usage for March 2019

Hourly Statistics for March 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 41 1292 3.76% 39 1220 3.84% 38 1205 3.86% 931 28849 4.32%
1 47 1457 4.24% 42 1325 4.17% 41 1298 4.16% 933 28924 4.33%
2 43 1362 3.96% 40 1268 3.99% 40 1253 4.02% 819 25385 3.80%
3 46 1447 4.21% 41 1294 4.07% 40 1256 4.02% 927 28743 4.31%
4 53 1658 4.82% 49 1524 4.79% 49 1521 4.87% 902 27961 4.19%
5 47 1479 4.30% 44 1387 4.36% 44 1377 4.41% 904 28029 4.20%
6 48 1491 4.33% 44 1378 4.33% 43 1340 4.29% 909 28188 4.22%
7 41 1293 3.76% 39 1220 3.84% 38 1204 3.86% 1018 31557 4.73%
8 41 1275 3.71% 37 1167 3.67% 38 1184 3.79% 914 28339 4.25%
9 41 1284 3.73% 36 1127 3.54% 36 1126 3.61% 950 29463 4.41%
10 45 1415 4.11% 41 1297 4.08% 40 1260 4.04% 910 28223 4.23%
11 47 1462 4.25% 44 1370 4.31% 43 1334 4.27% 897 27816 4.17%
12 46 1431 4.16% 42 1311 4.12% 40 1257 4.03% 777 24090 3.61%
13 45 1410 4.10% 40 1270 3.99% 40 1270 4.07% 828 25672 3.85%
14 41 1297 3.77% 39 1212 3.81% 38 1185 3.80% 929 28810 4.32%
15 47 1477 4.29% 44 1379 4.34% 43 1336 4.28% 827 25637 3.84%
16 44 1368 3.98% 40 1253 3.94% 40 1240 3.97% 829 25710 3.85%
17 52 1636 4.76% 48 1515 4.77% 47 1485 4.76% 876 27168 4.07%
18 43 1341 3.90% 41 1273 4.00% 40 1270 4.07% 897 27806 4.17%
19 48 1500 4.36% 44 1380 4.34% 43 1357 4.35% 886 27464 4.11%
20 49 1533 4.46% 46 1448 4.55% 45 1411 4.52% 841 26073 3.91%
21 46 1446 4.20% 42 1326 4.17% 41 1276 4.09% 884 27396 4.10%
22 47 1468 4.27% 43 1349 4.24% 42 1307 4.19% 919 28481 4.27%
23 50 1575 4.58% 48 1499 4.72% 46 1453 4.66% 1023 31699 4.75%

Top 30 of 220 Total URLs
# Hits KBytes URL
1 12499 36.34% 27013 4.05% /
2 8101 23.55% 81270 12.18% /stats/
3 2933 8.53% 243250 36.44% /stats/usage_201604.html
4 2838 8.25% 174673 26.17% /stats/usage_201902.html
5 1468 4.27% 91019 13.64% /stats/usage_201404.html
6 688 2.00% 7033 1.05% /stats/usage_201708.html
7 99 0.29% 154 0.02% /stylesheet.css
8 98 0.28% 140 0.02% /web/general.js
9 84 0.24% 5056 0.76% /stats/usage_201710.html
10 70 0.20% 1108 0.17% /stats/usage_200708.html
11 66 0.19% 103 0.02% /general.js
12 61 0.18% 1210 0.18% /stats/usage_200810.html
13 60 0.17% 1104 0.17% /stats/usage_201206.html
14 59 0.17% 505 0.08% /stats/usage_200807.html
15 50 0.15% 1333 0.20% /stats/usage_201903.html
16 45 0.13% 516 0.08% /stats/usage_200903.html
17 44 0.13% 459 0.07% /stats/usage_200703.html
18 44 0.13% 349 0.05% /stats/usage_200704.html
19 41 0.12% 731 0.11% /stats/usage_200801.html
20 40 0.12% 306 0.05% /stats/usage_200806.html
21 38 0.11% 12 0.00% /layout/menubar.gif
22 38 0.11% 439 0.07% /stats/usage_200812.html
23 38 0.11% 335 0.05% /stats/usage_200906.html
24 38 0.11% 564 0.08% /stats/usage_200911.html
25 37 0.11% 315 0.05% /stats/usage_200902.html
26 36 0.10% 298 0.04% /stats/usage_200711.html
27 36 0.10% 806 0.12% /stats/usage_200805.html
28 36 0.10% 312 0.05% /stats/usage_200910.html
29 36 0.10% 331 0.05% /stats/usage_201405.html
30 35 0.10% 1875 0.28% /layout/front.jpg

Top 10 of 220 Total URLs By KBytes
# Hits KBytes URL
1 2933 8.53% 243250 36.44% /stats/usage_201604.html
2 2838 8.25% 174673 26.17% /stats/usage_201902.html
3 1468 4.27% 91019 13.64% /stats/usage_201404.html
4 8101 23.55% 81270 12.18% /stats/
5 12499 36.34% 27013 4.05% /
6 688 2.00% 7033 1.05% /stats/usage_201708.html
7 84 0.24% 5056 0.76% /stats/usage_201710.html
8 35 0.10% 1875 0.28% /layout/front.jpg
9 50 0.15% 1333 0.20% /stats/usage_201903.html
10 61 0.18% 1210 0.18% /stats/usage_200810.html

Top 10 of 132 Total Entry Pages
# Hits Visits URL
1 12499 36.34% 1706 23.36% /
2 8101 23.55% 1652 22.62% /stats/
3 2933 8.53% 1386 18.98% /stats/usage_201604.html
4 1468 4.27% 492 6.74% /stats/usage_201404.html
5 70 0.20% 60 0.82% /stats/usage_200708.html
6 59 0.17% 54 0.74% /stats/usage_200807.html
7 60 0.17% 53 0.73% /stats/usage_201206.html
8 61 0.18% 51 0.70% /stats/usage_200810.html
9 50 0.15% 49 0.67% /stats/usage_201903.html
10 688 2.00% 44 0.60% /stats/usage_201708.html

Top 10 of 132 Total Exit Pages
# Hits Visits URL
1 12499 36.34% 1708 23.37% /
2 8101 23.55% 1655 22.65% /stats/
3 2933 8.53% 1386 18.97% /stats/usage_201604.html
4 1468 4.27% 491 6.72% /stats/usage_201404.html
5 70 0.20% 62 0.85% /stats/usage_200708.html
6 59 0.17% 53 0.73% /stats/usage_200807.html
7 61 0.18% 50 0.68% /stats/usage_200810.html
8 60 0.17% 50 0.68% /stats/usage_201206.html
9 50 0.15% 49 0.67% /stats/usage_201903.html
10 688 2.00% 44 0.60% /stats/usage_201708.html

Top 30 of 2664 Total Sites
# Hits Files KBytes Visits Hostname
1 4191 12.18% 4191 13.18% 1162 0.17% 144 1.96% l37-193-63-79.novotelecom.ru
2 3780 10.99% 3780 11.89% 38334 5.74% 217 2.96% vm285692.had.su
3 2283 6.64% 2283 7.18% 8307 1.24% 8 0.11% 37.78.211.229
4 2142 6.23% 2142 6.74% 21715 3.25% 184 2.51% 92x255x195x226.static-customer.kzn.ertelecom.ru
5 2130 6.19% 2130 6.70% 7750 1.16% 12 0.16% 31.181.14.41
6 2037 5.92% 2037 6.41% 125789 18.85% 10 0.14% passagewaily-patent.volia.net
7 1668 4.85% 1668 5.25% 91049 13.64% 155 2.11% 5.188.210.2
8 1453 4.22% 1453 4.57% 90326 13.53% 485 6.60% 5-1-15-212.datagroup.ua
9 1092 3.17% 1092 3.43% 3973 0.60% 5 0.07% 31.181.167.0
10 627 1.82% 627 1.97% 2281 0.34% 4 0.05% 31.181.33.8
11 524 1.52% 524 1.65% 5314 0.80% 123 1.68% 89.22.179.21
12 417 1.21% 417 1.31% 25741 3.86% 1 0.01% pretty.denial.volia.net
13 369 1.07% 369 1.16% 22778 3.41% 1 0.01% host-176-36-21-189.la.net.ua
14 305 0.89% 305 0.96% 2868 0.43% 5 0.07% no-mans-land.m247.com
15 229 0.67% 229 0.72% 2434 0.36% 93 1.27% undefined.elite-net.org
16 207 0.60% 41 0.13% 2526 0.38% 29 0.39% 216.244.66.244
17 156 0.45% 154 0.48% 1239 0.19% 1 0.01% 69.30.221.250
18 100 0.29% 69 0.22% 606 0.09% 66 0.90% crawl6.bl.semrush.com
19 94 0.27% 65 0.20% 580 0.09% 60 0.82% crawl1.bl.semrush.com
20 93 0.27% 93 0.29% 157 0.02% 1 0.01% 82-64-21-99.subs.proxad.net
21 93 0.27% 66 0.21% 581 0.09% 64 0.87% crawl10.bl.semrush.com
22 92 0.27% 42 0.13% 230 0.03% 31 0.42% 141-8-142-119.spider.yandex.com
23 92 0.27% 69 0.22% 608 0.09% 68 0.93% crawl24.bl.semrush.com
24 90 0.26% 60 0.19% 534 0.08% 59 0.80% crawl2.bl.semrush.com
25 90 0.26% 80 0.25% 151 0.02% 9 0.12% crawler.seokicks.de
26 86 0.25% 61 0.19% 548 0.08% 60 0.82% crawl3.bl.semrush.com
27 86 0.25% 60 0.19% 547 0.08% 57 0.78% crawl5.bl.semrush.com
28 85 0.25% 56 0.18% 493 0.07% 52 0.71% crawl18.bl.semrush.com
29 84 0.24% 56 0.18% 499 0.07% 55 0.75% crawl7.bl.semrush.com
30 83 0.24% 52 0.16% 480 0.07% 48 0.65% crawl12.bl.semrush.com

Top 10 of 2664 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2037 5.92% 2037 6.41% 125789 18.85% 10 0.14% passagewaily-patent.volia.net
2 1668 4.85% 1668 5.25% 91049 13.64% 155 2.11% 5.188.210.2
3 1453 4.22% 1453 4.57% 90326 13.53% 485 6.60% 5-1-15-212.datagroup.ua
4 3780 10.99% 3780 11.89% 38334 5.74% 217 2.96% vm285692.had.su
5 417 1.21% 417 1.31% 25741 3.86% 1 0.01% pretty.denial.volia.net
6 369 1.07% 369 1.16% 22778 3.41% 1 0.01% host-176-36-21-189.la.net.ua
7 2142 6.23% 2142 6.74% 21715 3.25% 184 2.51% 92x255x195x226.static-customer.kzn.ertelecom.ru
8 2283 6.64% 2283 7.18% 8307 1.24% 8 0.11% 37.78.211.229
9 2130 6.19% 2130 6.70% 7750 1.16% 12 0.16% 31.181.14.41
10 524 1.52% 524 1.65% 5314 0.80% 123 1.68% 89.22.179.21

Top 30 of 1922 Total Referrers
# Hits Referrer
1 6720 19.54% - (Direct Request)
2 6132 17.83% https://pro-internetmarketing.ru
3 1225 3.56% https://vk.com/page-52326936_56461648
4 1080 3.14% https://getery.xyz
5 1080 3.14% https://mosbordell.com
6 900 2.62% https://seksvibor.xyz
7 720 2.09% https://seks-dosug.com
8 524 1.52% https://krastaiga.ru/
9 452 1.31% http://onlineuspharmacies.party
10 444 1.29% http://trustonlinepharmacies.com
11 369 1.07% http://internetpodkluch.top
12 328 0.95% http://onlinepharmaciescanadahq.com
13 311 0.90% http://elitte-courier.be/stats/
14 282 0.82% http://kvartyry.biz.ua
15 274 0.80% http://www.elitte-courier.be/
16 204 0.59% http://cialissmx.com
17 200 0.58% http://canadian-trustpharmacy.top
18 189 0.55% http://124pizza.ru
19 185 0.54% http://24party.ru
20 171 0.50% http://kursmotel.kvartyry.biz.ua
21 169 0.49% http://2hf.ru
22 164 0.48% http://x-balance.ru
23 161 0.47% http://apple-televizor.ru
24 156 0.45% http://otkritkin.ru
25 155 0.45% http://mirdis.ru
26 153 0.44% http://destkye-ploshhadky.kwartyrky.biz.ua
27 149 0.43% http://jeldorexp.ru
28 146 0.42% http://avangardhr.ru
29 146 0.42% http://evakuator-5040.ru
30 143 0.42% http://cyberdota.ru

Top 15 of 780 Total User Agents
# Hits User Agent
1 4191 12.18% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0
2 2021 5.88% Mozilla/5.0 (compatible; SemrushBot/3~bl; +http://www.semrush.com/bot.html)
3 1379 4.01% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
4 1361 3.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
5 1023 2.97% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
6 767 2.23% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 696 2.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
8 652 1.90% Steroids for Sale https://www.steroidsforsale.biz/ (RoidsBiz) http://roids.biz/
9 512 1.49% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
10 499 1.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
11 440 1.28% MobileSafari/604.1 CFNetwork/976 Darwin/18.2.0
12 395 1.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 Edge/16.1
13 383 1.11% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36
14 383 1.11% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
15 377 1.10% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36

Usage by Country for March 2019

Top 30 of 71 Total Countries
# Hits Files KBytes Country
1 11305 32.87% 10899 34.28% 217870 32.64% Unresolved/Unknown
2 6828 19.85% 6793 21.37% 27850 4.17% Russian Federation
3 5215 15.16% 3936 12.38% 54985 8.24% Commercial (com)
4 4002 11.63% 4002 12.59% 38536 5.77% Soviet Union
5 3623 10.53% 3097 9.74% 171268 25.66% Network (net)
6 1839 5.35% 1839 5.78% 113792 17.05% Ukraine
7 416 1.21% 232 0.73% 4402 0.66% Germany
8 235 0.68% 235 0.74% 2571 0.39% Non-Profit (org)
9 229 0.67% 118 0.37% 3955 0.59% European Union
10 82 0.24% 80 0.25% 608 0.09% Belgium
11 74 0.22% 73 0.23% 4663 0.70% Brazil
12 69 0.20% 69 0.22% 3249 0.49% Malaysia
13 50 0.15% 48 0.15% 1752 0.26% Italy
14 30 0.09% 29 0.09% 1846 0.28% India
15 29 0.08% 29 0.09% 2293 0.34% France
16 26 0.08% 26 0.08% 221 0.03% Spain
17 24 0.07% 23 0.07% 151 0.02% Generic TLD (info)
18 19 0.06% 19 0.06% 1178 0.18% Indonesia
19 16 0.05% 16 0.05% 1353 0.20% Colombia
20 16 0.05% 16 0.05% 1833 0.27% Kazakhstan
21 16 0.05% 16 0.05% 1165 0.17% Viet Nam
22 15 0.04% 14 0.04% 243 0.04% Poland
23 12 0.03% 12 0.04% 122 0.02% Portugal
24 10 0.03% 10 0.03% 213 0.03% Address Routing (arpa)
25 10 0.03% 9 0.03% 752 0.11% China
26 10 0.03% 7 0.02% 262 0.04% Czech Republic
27 10 0.03% 9 0.03% 520 0.08% Sweden
28 9 0.03% 9 0.03% 503 0.08% Cambodia
29 9 0.03% 9 0.03% 983 0.15% Pakistan
30 9 0.03% 9 0.03% 14 0.00% Turks and Caicos Islands


Generated by Webalizer Version 2.21