Usage Statistics for elitte-courier.be

Summary Period: October 2019
Generated 01-Nov-2019 00:30 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2019
Total Hits 41069
Total Files 39563
Total Pages 38726
Total Visits 6694
Total KBytes 1198586
Total Unique Sites 1834
Total Unique URLs 267
Total Unique Referrers 5186
Total Unique User Agents 645
. Avg Max
Hits per Hour 55 827
Hits per Day 1324 2555
Files per Day 1276 2499
Pages per Day 1249 2455
Sites per Day 59 279
Visits per Day 215 375
KBytes per Day 38664 53734
Hits by Response Code
Code 200 - OK 96.33% 39563
Code 206 - Partial Content 0.00% 1
Code 304 - Not Modified 0.13% 53
Code 404 - Not Found 3.54% 1452

Daily usage for October 2019

Daily Statistics for October 2019
Day Hits Files Pages Visits Sites KBytes
1 1378 3.36% 1336 3.38% 1327 3.43% 375 5.60% 279 15.21% 52816 4.41%
2 1873 4.56% 1814 4.59% 1797 4.64% 347 5.18% 253 13.79% 49675 4.14%
3 1293 3.15% 1222 3.09% 1202 3.10% 180 2.69% 98 5.34% 27039 2.26%
4 1375 3.35% 1340 3.39% 1314 3.39% 183 2.73% 98 5.34% 26846 2.24%
5 1089 2.65% 1019 2.58% 1023 2.64% 238 3.56% 94 5.13% 53432 4.46%
6 1461 3.56% 1429 3.61% 1398 3.61% 212 3.17% 100 5.45% 45501 3.80%
7 1104 2.69% 1039 2.63% 1038 2.68% 168 2.51% 80 4.36% 28035 2.34%
8 1474 3.59% 1427 3.61% 1409 3.64% 162 2.42% 90 4.91% 28024 2.34%
9 1836 4.47% 1737 4.39% 1678 4.33% 188 2.81% 100 5.45% 39082 3.26%
10 1280 3.12% 1206 3.05% 1168 3.02% 216 3.23% 115 6.27% 37103 3.10%
11 2555 6.22% 2499 6.32% 2455 6.34% 223 3.33% 116 6.32% 46158 3.85%
12 1111 2.71% 1056 2.67% 1028 2.65% 179 2.67% 106 5.78% 25808 2.15%
13 1203 2.93% 1168 2.95% 1146 2.96% 233 3.48% 102 5.56% 53734 4.48%
14 1026 2.50% 976 2.47% 956 2.47% 195 2.91% 101 5.51% 37196 3.10%
15 1098 2.67% 1048 2.65% 1001 2.58% 230 3.44% 100 5.45% 40072 3.34%
16 1130 2.75% 1070 2.70% 1012 2.61% 189 2.82% 101 5.51% 27748 2.32%
17 1062 2.59% 1017 2.57% 949 2.45% 186 2.78% 108 5.89% 44794 3.74%
18 1042 2.54% 1002 2.53% 981 2.53% 184 2.75% 106 5.78% 30092 2.51%
19 1533 3.73% 1486 3.76% 1478 3.82% 191 2.85% 104 5.67% 26820 2.24%
20 1082 2.63% 1034 2.61% 1001 2.58% 214 3.20% 111 6.05% 30154 2.52%
21 895 2.18% 844 2.13% 823 2.13% 180 2.69% 108 5.89% 37584 3.14%
22 1186 2.89% 1150 2.91% 1110 2.87% 272 4.06% 125 6.82% 46868 3.91%
23 1807 4.40% 1774 4.48% 1745 4.51% 253 3.78% 109 5.94% 52094 4.35%
24 1122 2.73% 1077 2.72% 1045 2.70% 245 3.66% 116 6.32% 35229 2.94%
25 1571 3.83% 1535 3.88% 1523 3.93% 246 3.67% 103 5.62% 41075 3.43%
26 1253 3.05% 1208 3.05% 1208 3.12% 244 3.65% 111 6.05% 49914 4.16%
27 950 2.31% 918 2.32% 905 2.34% 160 2.39% 84 4.58% 30307 2.53%
28 1098 2.67% 1067 2.70% 1016 2.62% 208 3.11% 111 6.05% 46195 3.85%
29 2300 5.60% 2255 5.70% 2206 5.70% 278 4.15% 135 7.36% 49654 4.14%
30 992 2.42% 952 2.41% 936 2.42% 201 3.00% 120 6.54% 29807 2.49%
31 890 2.17% 858 2.17% 848 2.19% 218 3.26% 97 5.29% 29729 2.48%

Hourly usage for October 2019

Hourly Statistics for October 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 38 1197 2.91% 36 1125 2.84% 35 1111 2.87% 1462 45308 3.78%
1 67 2082 5.07% 64 1984 5.01% 63 1981 5.12% 1724 53456 4.46%
2 60 1890 4.60% 58 1828 4.62% 57 1769 4.57% 1574 48797 4.07%
3 69 2166 5.27% 67 2087 5.28% 66 2065 5.33% 1600 49600 4.14%
4 66 2063 5.02% 64 2005 5.07% 63 1977 5.11% 1647 51060 4.26%
5 37 1163 2.83% 35 1108 2.80% 35 1096 2.83% 1379 42741 3.57%
6 39 1213 2.95% 37 1161 2.93% 36 1122 2.90% 1464 45387 3.79%
7 60 1881 4.58% 58 1809 4.57% 56 1755 4.53% 1618 50155 4.18%
8 54 1678 4.09% 52 1637 4.14% 52 1620 4.18% 1713 53095 4.43%
9 43 1359 3.31% 42 1319 3.33% 41 1288 3.33% 1541 47758 3.98%
10 49 1543 3.76% 47 1486 3.76% 45 1408 3.64% 1419 43984 3.67%
11 43 1339 3.26% 40 1265 3.20% 39 1233 3.18% 1347 41760 3.48%
12 64 1997 4.86% 61 1899 4.80% 60 1885 4.87% 1557 48274 4.03%
13 42 1328 3.23% 40 1264 3.19% 38 1187 3.07% 1427 44223 3.69%
14 44 1384 3.37% 42 1322 3.34% 41 1293 3.34% 1621 50256 4.19%
15 69 2163 5.27% 67 2107 5.33% 65 2026 5.23% 1900 58899 4.91%
16 62 1949 4.75% 61 1893 4.78% 59 1845 4.76% 1744 54072 4.51%
17 50 1560 3.80% 48 1517 3.83% 47 1485 3.83% 1724 53459 4.46%
18 69 2147 5.23% 67 2105 5.32% 66 2076 5.36% 1724 53442 4.46%
19 64 2012 4.90% 62 1941 4.91% 61 1903 4.91% 1785 55327 4.62%
20 44 1388 3.38% 42 1329 3.36% 41 1296 3.35% 1597 49493 4.13%
21 66 2048 4.99% 64 1993 5.04% 63 1968 5.08% 1637 50735 4.23%
22 58 1798 4.38% 55 1732 4.38% 55 1713 4.42% 1769 54845 4.58%
23 55 1721 4.19% 53 1647 4.16% 52 1624 4.19% 1692 52463 4.38%

Top 30 of 267 Total URLs
# Hits KBytes URL
1 8857 21.57% 89837 7.50% /stats/
2 8688 21.15% 82260 6.86% /stats/usage_201708.html
3 7786 18.96% 65476 5.46% /stats/usage_201910.html
4 6207 15.11% 750731 62.63% /stats/usage_201604.html
5 3040 7.40% 3255 0.27% /
6 1612 3.93% 100201 8.36% /stats/usage_201404.html
7 970 2.36% 54394 4.54% /stats/usage_201909.html
8 87 0.21% 142 0.01% /stylesheet.css
9 69 0.17% 98 0.01% /web/general.js
10 62 0.15% 97 0.01% /general.js
11 44 0.11% 2149 0.18% /layout/front.jpg
12 41 0.10% 18 0.00% /layout/en-normal.gif
13 37 0.09% 17 0.00% /layout/es-normal.gif
14 37 0.09% 17 0.00% /layout/fr-normal.gif
15 36 0.09% 16 0.00% /layout/de-normal.gif
16 36 0.09% 17 0.00% /layout/nl-normal.gif
17 34 0.08% 61 0.01% /layout/en-over.gif
18 34 0.08% 64 0.01% /layout/es-over.gif
19 34 0.08% 65 0.01% /layout/fr-over.gif
20 34 0.08% 22 0.00% /layout/frontfill.gif
21 34 0.08% 20 0.00% /layout/topfill.gif
22 33 0.08% 10 0.00% /layout/menubar.gif
23 32 0.08% 65 0.01% /layout/nl-over.gif
24 32 0.08% 1323 0.11% /stats/usage_200708.html
25 31 0.08% 57 0.00% /layout/de-over.gif
26 31 0.08% 747 0.06% /layout/top.jpg
27 27 0.07% 60 0.01% /web/
28 24 0.06% 1052 0.09% /stats/usage_200803.html
29 24 0.06% 1022 0.09% /stats/usage_200805.html
30 23 0.06% 503 0.04% /stats/usage_200703.html

Top 10 of 267 Total URLs By KBytes
# Hits KBytes URL
1 6207 15.11% 750731 62.63% /stats/usage_201604.html
2 1612 3.93% 100201 8.36% /stats/usage_201404.html
3 8857 21.57% 89837 7.50% /stats/
4 8688 21.15% 82260 6.86% /stats/usage_201708.html
5 7786 18.96% 65476 5.46% /stats/usage_201910.html
6 970 2.36% 54394 4.54% /stats/usage_201909.html
7 3040 7.40% 3255 0.27% /
8 44 0.11% 2149 0.18% /layout/front.jpg
9 32 0.08% 1323 0.11% /stats/usage_200708.html
10 23 0.06% 1312 0.11% /stats/usage_200810.html

Top 10 of 137 Total Entry Pages
# Hits Visits URL
1 6207 15.11% 1786 26.85% /stats/usage_201604.html
2 3040 7.40% 1434 21.56% /
3 8857 21.57% 1378 20.72% /stats/
4 1612 3.93% 540 8.12% /stats/usage_201404.html
5 970 2.36% 422 6.34% /stats/usage_201909.html
6 7786 18.96% 120 1.80% /stats/usage_201910.html
7 8688 21.15% 55 0.83% /stats/usage_201708.html
8 32 0.08% 20 0.30% /stats/usage_200708.html
9 23 0.06% 16 0.24% /stats/usage_200703.html
10 19 0.05% 16 0.24% /stats/usage_201110.html

Top 10 of 136 Total Exit Pages
# Hits Visits URL
1 6207 15.11% 1795 26.99% /stats/usage_201604.html
2 3040 7.40% 1433 21.55% /
3 8857 21.57% 1365 20.53% /stats/
4 1612 3.93% 538 8.09% /stats/usage_201404.html
5 970 2.36% 422 6.35% /stats/usage_201909.html
6 7786 18.96% 119 1.79% /stats/usage_201910.html
7 8688 21.15% 54 0.81% /stats/usage_201708.html
8 32 0.08% 20 0.30% /stats/usage_200708.html
9 23 0.06% 17 0.26% /stats/usage_200703.html
10 24 0.06% 17 0.26% /stats/usage_200805.html

Top 30 of 1834 Total Sites
# Hits Files KBytes Visits Hostname
1 6682 16.27% 6682 16.89% 55612 4.64% 18 0.27% vm295072.had.su
2 2760 6.72% 2760 6.98% 28036 2.34% 428 6.39% vm285692.had.su
3 2722 6.63% 2722 6.88% 25596 2.14% 2 0.03% 193.37.253.66
4 2337 5.69% 2337 5.91% 23741 1.98% 353 5.27% 92x255x195x226.static-customer.kzn.ertelecom.ru
5 2043 4.97% 2043 5.16% 20750 1.73% 13 0.19% pretty.denial.volia.net
6 1467 3.57% 1467 3.71% 178254 14.87% 489 7.31% dedic1264.hidehost.net
7 1423 3.46% 1423 3.60% 88462 7.38% 475 7.10% ratail.datagroup.ua
8 1329 3.24% 1329 3.36% 12497 1.04% 1 0.01% 130.0.32.70.hosted.by.gigenet.com
9 1113 2.71% 1113 2.81% 309 0.03% 37 0.55% l37-193-63-79.novotelecom.ru
10 1100 2.68% 1100 2.78% 133676 11.15% 403 6.02% 195-154-251-162.rev.poneytelecom.eu
11 1024 2.49% 1024 2.59% 9472 0.79% 2 0.03% 185.212.171.144
12 893 2.17% 893 2.26% 8397 0.70% 3 0.04% 59.0.32.70.hosted.by.gigenet.com
13 851 2.07% 851 2.15% 87197 7.27% 225 3.36% 5.8.45.2
14 566 1.38% 566 1.43% 56945 4.75% 100 1.49% 5.8.47.2
15 555 1.35% 555 1.40% 5638 0.47% 14 0.21% 77.232.163.181
16 523 1.27% 523 1.32% 49833 4.16% 111 1.66% 185.14.193.2
17 514 1.25% 514 1.30% 4833 0.40% 4 0.06% 199.116.115.134
18 471 1.15% 471 1.19% 57221 4.77% 157 2.35% dedic1280.hidehost.net
19 416 1.01% 416 1.05% 3912 0.33% 4 0.06% 199.116.115.136
20 402 0.98% 402 1.02% 3780 0.32% 2 0.03% 199.116.115.144
21 386 0.94% 189 0.48% 18646 1.56% 138 2.06% 216.244.66.244
22 367 0.89% 367 0.93% 3451 0.29% 3 0.04% 199.116.115.145
23 327 0.80% 327 0.83% 32880 2.74% 62 0.93% 5.8.46.2
24 317 0.77% 317 0.80% 2981 0.25% 1 0.01% 56.0.32.70.hosted.by.gigenet.com
25 279 0.68% 279 0.71% 2624 0.22% 5 0.07% 199.116.115.142
26 243 0.59% 243 0.61% 2285 0.19% 3 0.04% 199.116.115.133
27 241 0.59% 241 0.61% 25319 2.11% 43 0.64% 95.181.217.2
28 224 0.55% 224 0.57% 2106 0.18% 3 0.04% 199.116.115.140
29 208 0.51% 208 0.53% 1956 0.16% 2 0.03% 199.116.115.139
30 168 0.41% 168 0.42% 10437 0.87% 56 0.84% 109.206.52.81

Top 10 of 1834 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1467 3.57% 1467 3.71% 178254 14.87% 489 7.31% dedic1264.hidehost.net
2 1100 2.68% 1100 2.78% 133676 11.15% 403 6.02% 195-154-251-162.rev.poneytelecom.eu
3 1423 3.46% 1423 3.60% 88462 7.38% 475 7.10% ratail.datagroup.ua
4 851 2.07% 851 2.15% 87197 7.27% 225 3.36% 5.8.45.2
5 471 1.15% 471 1.19% 57221 4.77% 157 2.35% dedic1280.hidehost.net
6 566 1.38% 566 1.43% 56945 4.75% 100 1.49% 5.8.47.2
7 6682 16.27% 6682 16.89% 55612 4.64% 18 0.27% vm295072.had.su
8 523 1.27% 523 1.32% 49833 4.16% 111 1.66% 185.14.193.2
9 327 0.80% 327 0.83% 32880 2.74% 62 0.93% 5.8.46.2
10 2760 6.72% 2760 6.98% 28036 2.34% 428 6.39% vm285692.had.su

Top 30 of 5186 Total Referrers
# Hits Referrer
1 5008 12.19% - (Direct Request)
2 1134 2.76% http://dianabol.gotop100.com/
3 840 2.05% https://getery.xyz
4 763 1.86% http://conttego22.wordpress.com
5 720 1.75% https://mosbordell.com
6 654 1.59% http://githenacu.wordpress.com
7 600 1.46% https://seks-dosug.com
8 600 1.46% https://seksvibor.xyz
9 597 1.45% http://www.activitysport.com.ua/Ulichnye-trenazhery/Turniki-dlja-ulicy-brusja
10 568 1.38% http://berlaci73.home.blog
11 555 1.35% http://ilabcommatt.wordpress.com
12 555 1.35% http://www.activitysport.com.ua/Ulichnye-trenazhery/Trenazhery-dlja-ulicy
13 537 1.31% http://paistossand1995.wordpress.com
14 529 1.29% http://hyaclusophdo.wordpress.com
15 525 1.28% http://micsohas1983.wordpress.com
16 518 1.26% http://destwermondwa.home.blog
17 514 1.25% http://tingmehrclap24.wordpress.com
18 486 1.18% http://www.activitysport.com.ua/Ulichnye-trenazhery/Ulichnye-sportivnye-kompleksy
19 478 1.16% http://coularliewest.wordpress.com
20 446 1.09% http://sweetnorthnona.home.blog
21 405 0.99% http://www.activitysport.com.ua/Ulichnye-trenazhery
22 377 0.92% http://erisov10.home.blog
23 336 0.82% http://canadianonlinepharmacyctbm.com
24 330 0.80% http://ertargoabi.wordpress.com
25 306 0.75% http://ventolin-inhaler.info
26 303 0.74% http://valacyclovir-valtrex.com
27 294 0.72% http://cialissmx.com
28 294 0.72% http://simenemo.wordpress.com
29 256 0.62% http://onlinegenpharmacy.com
30 232 0.56% http://elitte-courier.be/

Top 15 of 645 Total User Agents
# Hits User Agent
1 8676 21.13% Steroids for Sale https://www.steroidsforsale.biz/ (RoidsBiz) http://roids.biz/
2 8292 20.19% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:45.0) Gecko/20100101 Firefox/45.0
3 1253 3.05% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
4 1158 2.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
5 1113 2.71% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0
6 951 2.32% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
7 936 2.28% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush.com/bot.html)
8 635 1.55% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
9 625 1.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
10 401 0.98% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
11 386 0.94% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
12 323 0.79% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2952.64
13 323 0.79% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36
14 322 0.78% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2907.9
15 319 0.78% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36

Usage by Country for October 2019

Top 30 of 52 Total Countries
# Hits Files KBytes Country
1 12792 31.15% 12509 31.62% 484523 40.42% Unresolved/Unknown
2 9730 23.69% 9730 24.59% 83737 6.99% Soviet Union
3 6369 15.51% 5464 13.81% 71634 5.98% Commercial (com)
4 4493 10.94% 4406 11.14% 273366 22.81% Network (net)
5 3991 9.72% 3987 10.08% 39041 3.26% Russian Federation
6 1430 3.48% 1430 3.61% 88862 7.41% Ukraine
7 1169 2.85% 1160 2.93% 134251 11.20% European Union
8 654 1.59% 477 1.21% 3544 0.30% Germany
9 158 0.38% 134 0.34% 749 0.06% Belgium
10 52 0.13% 52 0.13% 3422 0.29% Brazil
11 22 0.05% 22 0.06% 2674 0.22% Ecuador
12 19 0.05% 19 0.05% 1863 0.16% Romania
13 18 0.04% 18 0.05% 1631 0.14% Generic TLD (info)
14 17 0.04% 16 0.04% 71 0.01% Netherlands
15 14 0.03% 6 0.02% 493 0.04% Czech Republic
16 13 0.03% 13 0.03% 227 0.02% Israel
17 12 0.03% 12 0.03% 1459 0.12% United States
18 11 0.03% 11 0.03% 1000 0.08% Indonesia
19 11 0.03% 11 0.03% 97 0.01% British Indian Ocean Territory
20 8 0.02% 8 0.02% 157 0.01% Argentina
21 7 0.02% 7 0.02% 186 0.02% China
22 6 0.01% 6 0.02% 369 0.03% Colombia
23 6 0.01% 6 0.02% 506 0.04% Estonia
24 6 0.01% 2 0.01% 126 0.01% Serbia
25 5 0.01% 5 0.01% 488 0.04% Turkey
26 4 0.01% 4 0.01% 375 0.03% Armenia
27 4 0.01% 3 0.01% 365 0.03% Hungary
28 4 0.01% 4 0.01% 142 0.01% Poland
29 4 0.01% 4 0.01% 142 0.01% Thailand
30 3 0.01% 3 0.01% 365 0.03% Albania


Generated by Webalizer Version 2.21