Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2020 | 2097 | 1179 | 2038 | 227 | 1210 | 763019 | 4998 | 44842 | 25958 | 46143 |
Feb 2020 | 2370 | 1399 | 2296 | 226 | 2348 | 919723 | 6579 | 66586 | 40590 | 68733 |
Jan 2020 | 1718 | 1185 | 1644 | 203 | 1968 | 1117003 | 6309 | 50990 | 36758 | 53268 |
Dec 2019 | 1747 | 1279 | 1661 | 183 | 1963 | 1019192 | 5696 | 51519 | 39665 | 54174 |
Nov 2019 | 1194 | 1104 | 1128 | 211 | 1498 | 929317 | 6351 | 33854 | 33121 | 35830 |
Oct 2019 | 1324 | 1276 | 1249 | 215 | 1834 | 1198586 | 6694 | 38726 | 39563 | 41069 |
Sep 2019 | 1700 | 1633 | 1613 | 261 | 2825 | 1101765 | 7834 | 48400 | 49016 | 51015 |
Aug 2019 | 1231 | 1138 | 1117 | 237 | 2523 | 731726 | 7370 | 34650 | 35300 | 38177 |
Jul 2019 | 1441 | 1366 | 1342 | 249 | 2310 | 862586 | 7746 | 41619 | 42360 | 44690 |
Jun 2019 | 1346 | 1274 | 1261 | 317 | 2966 | 957570 | 9518 | 37857 | 38224 | 40397 |
May 2019 | 1237 | 1155 | 1089 | 327 | 3993 | 917640 | 10162 | 33780 | 35829 | 38374 |
Apr 2019 | 987 | 900 | 882 | 185 | 2029 | 633845 | 5569 | 26480 | 27005 | 29631 |
Totals | 11151972 | 84826 | 509303 | 443389 | 541501 | |||||
Generated by Webalizer Version 2.21 |